Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Guild Info | ||||
|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| Tanselle | Hades | Vulcanus | 2026-06-15 22:55:22 |
| Hades | Tanselle | Vulcanus | 2026-06-15 22:53:25 |
| Nunya | Tanselle | Vulcanus | 2026-06-12 02:06:47 |
| Tanselle | Nunya | Vulcanus | 2026-06-12 02:06:33 |
| Tanselle | Nunya | Vulcanus | 2026-06-12 02:06:16 |
| Rawrr | Tanselle | Swamp of Peace | 2026-06-11 19:58:22 |
| TermoCupla | Tanselle | *Crywolf | 2026-06-11 05:16:33 |
| TwinTale | Tanselle | Atlans | 2026-06-11 03:41:29 |
| Tanselle | Nunya | Vulcanus | 2026-06-11 02:08:25 |
| Tanselle | Nunya | Vulcanus | 2026-06-11 02:07:22 |
| Tanselle | Hades | Karutan 2 | 2026-06-11 00:33:13 |
| LuuDeK | Tanselle | Karutan 2 | 2026-06-10 20:30:09 |
| POXILINA | Tanselle | *Crywolf | 2026-06-10 03:57:51 |
| TwinTale | Tanselle | Atlans | 2026-06-10 02:39:44 |
| Genocider | Tanselle | Karutan 2 | 2026-06-10 00:41:55 |
| TwinTale | Tanselle | Atlans | 2026-06-10 00:25:38 |
| NeRzuL | Tanselle | Karutan 2 | 2026-06-09 22:37:17 |
| POXILINA | Tanselle | Lost Tower | 2026-06-09 21:13:29 |
| POXILINA | Tanselle | Lost Tower | 2026-06-09 21:11:42 |
| Tanselle | CHUPETIN | Dungeon | 2026-06-09 21:08:41 |
| CHUPETIN | Tanselle | Noria | 2026-06-09 21:07:56 |
| TwinTale | Tanselle | Atlans | 2026-06-09 20:08:43 |
| TermoCupla | Tanselle | Karutan 2 | 2026-06-09 18:25:19 |
| TermoCupla | Tanselle | Karutan 2 | 2026-06-09 18:19:31 |
| TwinTale | Tanselle | Atlans | 2026-06-09 18:14:54 |
| TwinTale | Tanselle | Atlans | 2026-06-09 18:13:31 |
| TwinTale | Tanselle | Atlans | 2026-06-09 18:06:44 |
| IvoryBlaze | Tanselle | Karutan 2 | 2026-06-08 20:08:24 |
| Genocider | Tanselle | *Crywolf | 2026-06-06 05:25:44 |
| MrGreen | Tanselle | *Crywolf | 2026-06-04 20:35:21 |
| Tanselle | TwinTale | Lost Tower | 2026-06-04 19:46:53 |
| Tanselle | Monokrom | Abuss (Battle Royale) | 2026-06-02 20:11:13 |
| TermoCupla | Tanselle | *Crywolf | 2026-06-01 18:32:00 |
| NeRzuL | Tanselle | *Crywolf | 2026-06-01 10:03:03 |
| Levi01 | Tanselle | Swamp of Peace | 2026-05-29 11:53:13 |
| Tanselle | Monokrom | Abuss (Battle Royale) | 2026-05-28 20:10:54 |
| Kakeko | Tanselle | Karutan 2 | 2026-05-28 18:21:21 |
| Tanselle | Kato | Swamp of Peace | 2026-05-28 15:50:07 |
| Tanselle | Kato | Swamp of Peace | 2026-05-28 15:49:14 |
| TermoCupla | Tanselle | *Crywolf | 2026-05-28 08:42:30 |
| MrGreen | Tanselle | Swamp of Peace | 2026-05-27 23:53:42 |
| Tanselle | Dordoreo | *Crywolf | 2026-05-26 20:36:07 |
| Tanselle | Hades | Abuss (Battle Royale) | 2026-05-26 20:11:20 |
| VT3C | Tanselle | Raklion | 2026-05-26 05:39:39 |
| VT3C | Tanselle | Raklion Hatchery (Selupan) | 2026-05-26 05:34:49 |
| Tanselle | Monokrom | Abuss (Battle Royale) | 2026-05-25 20:10:33 |
| HAARON | Tanselle | Kanturu | 2026-05-24 20:25:59 |
| HAARON | Tanselle | Kanturu | 2026-05-24 20:25:18 |
| Titania | Tanselle | *Valley of Loren | 2026-05-24 20:00:07 |
| Tanselle | Deydara | Kanturu | 2026-05-24 14:39:21 |
| Deydara | Tanselle | *Crywolf | 2026-05-24 08:54:49 |
| Ak47 | Tanselle | Karutan 2 | 2026-05-23 14:28:18 |
| Tanselle | Ak47 | Karutan 2 | 2026-05-23 14:16:16 |
| Guts | Tanselle | *Crywolf | 2026-05-22 20:39:52 |
| Escobar | Tanselle | Abuss (Battle Royale) | 2026-05-22 20:12:18 |
| Tanselle | Broken | Abuss (Battle Royale) | 2026-05-22 20:11:25 |
| Levi01 | Tanselle | *Crywolf | 2026-05-22 08:37:50 |
| Levi01 | Tanselle | *Crywolf | 2026-05-22 08:37:42 |
| Levi01 | Tanselle | *Crywolf | 2026-05-22 08:37:33 |
| Levi01 | Tanselle | *Crywolf | 2026-05-22 08:37:24 |
| Levi01 | Tanselle | *Crywolf | 2026-05-22 08:37:16 |
| Levi01 | Tanselle | *Crywolf | 2026-05-22 08:37:09 |
| Diabolik | Tanselle | *Crywolf | 2026-05-22 08:36:57 |
| Diabolik | Tanselle | *Crywolf | 2026-05-22 08:31:28 |
| Arkartios | Tanselle | *Crywolf | 2026-05-22 06:41:56 |
| KeyT | Tanselle | Swamp of Peace | 2026-05-20 16:01:04 |
| KeyT | Tanselle | Swamp of Peace | 2026-05-20 15:58:46 |
| KeyT | Tanselle | Kanturu | 2026-05-20 15:50:39 |
| Levi01 | Tanselle | Kanturu | 2026-05-20 15:50:05 |
| Tanselle | HAARON | Karutan 2 | 2026-05-19 22:06:41 |
| HAARON | Tanselle | Karutan 2 | 2026-05-19 22:05:42 |
| Tanselle | YOLO | Karutan 2 | 2026-05-19 22:05:27 |
| Mendocinaa | Tanselle | *Crywolf | 2026-05-18 20:35:16 |
| Tanselle | Abaddon | Kanturu | 2026-05-18 20:21:56 |
| Abaddon | Tanselle | Kanturu | 2026-05-18 20:21:56 |
| Mendocinaa | Tanselle | Kanturu | 2026-05-18 19:51:43 |
| Oesterheld | Tanselle | Lorencia | 2026-05-18 18:30:14 |
| Tanselle | Combazo | Lorencia | 2026-05-18 18:26:45 |
| Tanselle | Mendocinaa | Aida | 2026-05-18 18:00:19 |
| Thanatos | Tanselle | Lorencia | 2026-05-18 16:26:24 |
| Tanselle | Prometeo | Icarus | 2026-05-18 15:50:42 |
| GhostRider | Tanselle | Devias | 2026-05-17 22:29:38 |
| Mendocinaa | Tanselle | Kanturu Relics | 2026-05-17 22:22:10 |
| Tanselle | IYYAKKIINN | *Crywolf | 2026-05-17 14:11:58 |
| IYYAKKIINN | Tanselle | *Barracks of Balgass | 2026-05-17 09:30:36 |
| Mikasa | Tanselle | Kanturu Relics | 2026-05-17 02:28:13 |
| Tucon | Tanselle | Karutan 2 | 2026-05-16 01:17:29 |
| Tanselle | MrFluffy | Karutan 2 | 2026-05-16 01:10:46 |
| Tanselle | Monokrom | Abuss (Battle Royale) | 2026-05-15 20:10:47 |
| Ak47 | Tanselle | Karutan 2 | 2026-05-15 18:52:11 |
| Tanselle | Ak47 | Karutan 2 | 2026-05-15 18:51:10 |
| Recovery | Tanselle | Noria | 2026-05-15 16:33:28 |
| Mikasa | Tanselle | Dunes | 2026-05-14 21:51:59 |
| Mikasa | Tanselle | Dunes | 2026-05-14 21:51:09 |
| Mikasa | Tanselle | Dunes | 2026-05-14 21:50:34 |
| Tanselle | AKM47 | Lost Tower | 2026-05-14 21:24:51 |
| Ak47 | Tanselle | Lost Tower | 2026-05-14 21:20:20 |
| Recovery | Tanselle | Icarus | 2026-05-14 20:21:04 |
| Tanselle | Monokrom | Abuss (Battle Royale) | 2026-05-14 20:11:27 |
| Tanselle | PrinceRoma | Swamp of Peace | 2026-05-14 16:42:38 |
| Tanselle | PrinceRoma | Swamp of Peace | 2026-05-14 16:41:44 |
| Tanselle | PrinceRoma | Swamp of Peace | 2026-05-14 16:40:37 |
| Oesterheld | Tanselle | Dunes | 2026-05-14 15:52:05 |
| Sokodelico | Tanselle | Aida | 2026-05-14 02:50:26 |
| Tanselle | Mendocinaa | Swamp of Peace | 2026-05-13 22:30:00 |
| Tanselle | Alexandr | Raklion | 2026-05-13 22:23:05 |
| Alexandr | Tanselle | Raklion | 2026-05-13 22:22:01 |
| KoRoBa | Tanselle | *Crywolf | 2026-05-13 20:38:04 |
| KoRoBa | Tanselle | *Crywolf | 2026-05-13 20:37:07 |
| 3nKaDayPu | Tanselle | Karutan 2 | 2026-05-13 14:58:08 |
| kuto | Tanselle | Tarkan | 2026-05-13 09:49:22 |
| Tanselle | Afrodyta | Raklion | 2026-05-13 00:24:12 |
| Nova | Tanselle | Raklion | 2026-05-12 11:50:08 |
| Tucon | Tanselle | Twisted Karutan | 2026-05-12 04:14:33 |
| Burster | Tanselle | Twisted Karutan | 2026-05-12 03:42:10 |
| Recovery | Tanselle | Vulcanus | 2026-05-12 03:38:04 |
| Recovery | Tanselle | Vulcanus | 2026-05-12 03:37:02 |
| Tanselle | Burster | Dungeon | 2026-05-11 23:54:35 |
| Recovery | Tanselle | Vulcanus | 2026-05-11 23:43:53 |
| Recovery | Tanselle | Vulcanus | 2026-05-11 23:43:13 |
| Bosss1 | Tanselle | Karutan 2 | 2026-05-11 21:14:31 |
| Tanselle | rokks2 | Abuss (Battle Royale) | 2026-05-11 20:10:33 |
| Tanselle | Ryofu | Raklion | 2026-05-11 18:21:34 |
| NeRzuL | Tanselle | Karutan 2 | 2026-05-11 18:13:24 |
| Tanselle | NeRzuL | Karutan 2 | 2026-05-11 18:11:09 |
| Nova | Tanselle | Kanturu | 2026-05-11 12:32:46 |
| Tanselle | Recovery | Kanturu | 2026-05-11 12:27:39 |
| NiHoN | Tanselle | Raklion | 2026-05-10 22:22:10 |
| Recovery | Tanselle | Karutan 2 | 2026-05-09 03:21:27 |
| Recovery | Tanselle | Noria | 2026-05-09 01:41:19 |
| Mikasa | Tanselle | Kanturu | 2026-05-07 18:24:31 |
| Tanselle | ANVAMINE | Karutan 2 | 2026-05-07 13:17:34 |
| Turtle1 | Tanselle | Karutan 2 | 2026-05-07 13:08:49 |
| Tanselle | onzi | Karutan 2 | 2026-05-06 21:57:11 |
| Tanselle | Hades | Abuss (Battle Royale) | 2026-05-05 20:11:36 |
| Tanselle | Nova | Abuss (Battle Royale) | 2026-05-05 20:11:24 |
| Turtle1 | Tanselle | Karutan | 2026-05-05 01:12:07 |
| Turtle1 | Tanselle | Karutan | 2026-05-05 01:11:07 |
| TermoCupla | Tanselle | Kanturu | 2026-04-30 07:56:01 |
| Tanselle | Kakeko | Karutan 2 | 2026-04-28 15:42:47 |
| Tanselle | BaByBuff | Karutan 2 | 2026-04-28 15:42:46 |
| TETONCITOP | Tanselle | *Barracks of Balgass | 2026-04-28 05:54:28 |
| ElGordoPey | Tanselle | Karutan 2 | 2026-04-28 05:00:02 |
| TELLEVO | Tanselle | Devias | 2026-04-27 17:10:17 |
| Tanselle | UwUApe | Devias | 2026-04-27 16:12:04 |
| Tanselle | Mendocinaa | Devias | 2026-04-27 16:12:03 |
| Tanselle | Alice | Karutan | 2026-04-25 12:41:37 |
| Tanselle | IronRF | Karutan | 2026-04-25 12:41:25 |
| Mendocinaa | Tanselle | Vulcanus | 2026-04-24 22:01:11 |
| Mendocinaa | Tanselle | Vulcanus | 2026-04-24 22:00:17 |
| Tanselle | Lashorona | Vulcanus | 2026-04-24 22:00:10 |
| GhostRider | Tanselle | Vulcanus | 2026-04-24 21:59:16 |
| GhostRider | Tanselle | Vulcanus | 2026-04-24 21:58:37 |
| Mendocinaa | Tanselle | Vulcanus | 2026-04-24 21:56:18 |
| Gerula | Tanselle | Tarkan | 2026-04-24 21:23:30 |
| NiHoN | Tanselle | Noria | 2026-04-24 20:52:44 |
| AKM47 | Tanselle | Noria | 2026-04-23 16:50:30 |
| Recovery | Tanselle | Noria | 2026-04-22 20:32:14 |
| Recovery | Tanselle | Swamp of Peace | 2026-04-22 02:27:47 |
| Tanselle | TELLEVO | Swamp of Peace | 2026-04-22 02:27:45 |
| JohnSnow | Tanselle | Dungeon | 2026-04-21 18:38:00 |
| BabaYagga | Tanselle | Karutan 2 | 2026-04-21 13:23:35 |
| Tanselle | zibnmeich | Abuss (Battle Royale) | 2026-04-20 20:13:20 |
| Tanselle | Asmodeus | Abuss (Battle Royale) | 2026-04-20 20:13:16 |
| Tanselle | Mikasa | Abuss (Battle Royale) | 2026-04-20 20:12:23 |
| Combazo | Tanselle | Tarkan | 2026-04-20 16:21:59 |
| Hyperion | Tanselle | Elveland | 2026-04-20 12:28:17 |
| FeLelele | Tanselle | Devias | 2026-04-19 21:20:10 |
| BabaYagga | Tanselle | Karutan | 2026-04-18 22:11:55 |
| Tanselle | Troeger | Kanturu | 2026-04-17 23:11:47 |
| Troeger | Tanselle | Kanturu | 2026-04-17 23:10:51 |
| Lilith | Tanselle | Kanturu | 2026-04-17 20:23:38 |
| Kashkavalo | Tanselle | Kanturu | 2026-04-17 20:01:33 |
| Tanselle | Saruman | Kanturu | 2026-04-17 19:55:25 |
| Tanselle | VENATOR | Kanturu | 2026-04-17 18:04:54 |
| Tanselle | AAAAAABbbb | Kanturu | 2026-04-17 16:35:34 |
| Tanselle | ImmortalBb | Abuss (Battle Royale) | 2026-04-16 20:14:11 |
| Tanselle | Femboyuwu | Abuss (Battle Royale) | 2026-04-16 20:12:17 |
| XCROTO | Tanselle | Lorencia | 2026-04-16 16:51:53 |
| Tanselle | farmm | Atlans | 2026-04-16 13:21:57 |
| Bester | Tanselle | Atlans | 2026-04-15 22:20:43 |
| Femboyuwu | Tanselle | Abuss (Battle Royale) | 2026-04-15 20:14:57 |
| Nike | Tanselle | Atlans | 2026-04-15 00:36:35 |
| Tanselle | Nike | Atlans | 2026-04-15 00:33:14 |
| Tanselle | Monokrom | Abuss (Battle Royale) | 2026-04-14 20:10:19 |
| Kocioas | Tanselle | Kanturu | 2026-04-14 03:01:11 |
| Escobar | Tanselle | Team vs Team | 2026-04-12 19:53:02 |
| Baphomet | Tanselle | Atlans | 2026-04-12 16:09:18 |
| Tanselle | IceStorm | Aida | 2026-04-11 03:24:49 |
| Equipment |
|---|
|
|
Offline
Loading...