Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Giga | DM | 46 2 | 400 | Guild Master |
| 2 | Mathy | FM | 12 7 | 70 | Assistant Guild Master |
| 3 | Monokrom | DM | 10 4 | 400 | Member |
| 4 | NuKi | LE | 50 5 | 400 | Member |
| 5 | Scylla | HE | 27 8 | 37 | Member |
| 6 | Seti | GM | 50 4 | 400 | Member |
| 7 | Sum00 | DIM | 50 9 | 400 | Member |
| 8 | Tombs | BM | 42 7 | 400 | Member |
| 9 | Jabroni | GM | 50 7 | 400 | Member |
| 10 | kuto | FM | 50 8 | 400 | Member |
| 11 | MathKills | BM | 14 8 | 72 | Member |
| 12 | Casablanca | GM | 50 3 | 400 | Member |
| 13 | Duncan | GM | 50 10 | 400 | Member |
| 14 | Eris | DIM | 39 9 | 400 | Member |
| 15 | Espresso | HE | 50 2 | 400 | Member |
| 16 | Framemog | GM | 50 7 | 400 | Member |
| 17 | Gabriel | GM | 33 1 | 400 | Member |
Loading...