Information
HIGH x1000 Server Statistics | |
---|---|
Total Characters | 2829 |
Total Guilds | 43 |
Total Online | 293 |
Active In 24 Hours | 457 |
HIGH x1000 Server Market Statistics | |
---|---|
Total Items | 7930 |
Active Items | 7930 |
Total Sold | 9509 |
Total Sales for Coins | 1531636 |
Total Sales for Gold Coins | 144535 |
Total Sales for Zen | 2.275 KKK |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | RIDETTA |
State | Guild Registration (2025-08-04 00:00 - 2025-08-08 23:59) |
Time | |
Money | 12.578 KKK Zen |
Tax Chaos | 3% |
Tax Store | 3% |
Tax Hunt Zone | 300000 Zen |
# | Guild Name | Guild Master | Sign of Lord (registered) |
---|---|---|---|
No Registered Guilds | |||
* Only 3 guilds with most registered Marks (Sign of Lord) will be added in Castle Siege FIGHT |