Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Guild Info | ||||
|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| SPARTAN | Femboyuwu | Kanturu | 2026-04-19 15:36:15 |
| Femboyuwu | POXILINA | Kanturu | 2026-04-19 12:02:17 |
| Lilith | Femboyuwu | Kanturu | 2026-04-19 08:26:18 |
| Fanatyczny | Femboyuwu | Arkania (Trade) | 2026-04-18 16:26:15 |
| Fanatyczny | Femboyuwu | Arkania (Trade) | 2026-04-18 16:26:02 |
| Aramis | Femboyuwu | Arkania (Trade) | 2026-04-18 12:25:39 |
| veiN | Femboyuwu | Kalima 7 | 2026-04-18 04:39:22 |
| Femboyuwu | onzi | Kanturu | 2026-04-17 23:47:01 |
| Femboyuwu | onzi | Kanturu | 2026-04-17 23:46:22 |
| Femboyuwu | RUNNA | Kanturu | 2026-04-17 21:31:35 |
| RUNNA | Femboyuwu | Kanturu | 2026-04-17 21:30:26 |
| POXILINA | Femboyuwu | Kanturu Relics | 2026-04-17 20:45:59 |
| POXILINA | Femboyuwu | Kanturu Relics | 2026-04-17 20:44:21 |
| Femboyuwu | TermoCupla | Kanturu Relics | 2026-04-17 20:41:15 |
| TermoCupla | Femboyuwu | Kanturu Relics | 2026-04-17 20:39:59 |
| TermoCupla | Femboyuwu | Kanturu Relics | 2026-04-17 20:38:42 |
| Sum00 | Femboyuwu | Kanturu | 2026-04-17 18:23:11 |
| Femboyuwu | Kazik | Kanturu | 2026-04-17 18:21:00 |
| Aragonik | Femboyuwu | Crywolf | 2026-04-17 16:07:21 |
| Aragonik | Femboyuwu | Crywolf | 2026-04-17 16:06:40 |
| Femboyuwu | Mataney | Crywolf | 2026-04-17 16:06:37 |
| Aragonik | Femboyuwu | Crywolf | 2026-04-17 16:05:52 |
| Femboyuwu | Mataney | Crywolf | 2026-04-17 16:02:13 |
| Femboyuwu | ZethOnex | Icarus | 2026-04-17 05:20:34 |
| Animal | Femboyuwu | Aida | 2026-04-17 04:21:58 |
| Femboyuwu | ExSoldier | Aida | 2026-04-17 04:21:55 |
| Femboyuwu | Dukee | Aida | 2026-04-17 04:21:52 |
| Animal | Femboyuwu | Aida | 2026-04-17 04:19:20 |
| Femboyuwu | MILKmePLS | Aida | 2026-04-17 04:19:12 |
| Fanatyczny | Femboyuwu | Atlans | 2026-04-17 03:52:11 |
| Fanatyczny | Femboyuwu | Atlans | 2026-04-17 03:51:55 |
| Hyperion | Femboyuwu | Dunes | 2026-04-17 03:51:16 |
| Hyperion | Femboyuwu | Dunes | 2026-04-17 03:50:49 |
| Hyperion | Femboyuwu | Dunes | 2026-04-17 03:50:22 |
| Femboyuwu | gl1bass | Dunes | 2026-04-17 03:50:15 |
| Femboyuwu | Alice | Karutan | 2026-04-17 03:46:13 |
| miven | Femboyuwu | Tarkan | 2026-04-17 00:25:25 |
| Femboyuwu | TUMBERO | Tarkan | 2026-04-17 00:25:23 |
| Bester | Femboyuwu | Aida | 2026-04-16 22:24:20 |
| Femboyuwu | Bester | Aida | 2026-04-16 22:23:52 |
| Femboyuwu | Bester | Aida | 2026-04-16 22:23:15 |
| FeLelele | Femboyuwu | Crywolf | 2026-04-16 20:37:03 |
| Jabroni | Femboyuwu | Crywolf | 2026-04-16 20:36:49 |
| Femboyuwu | zdreanta | Crywolf | 2026-04-16 20:36:20 |
| Tanselle | Femboyuwu | Abuss (Battle Royale) | 2026-04-16 20:12:17 |
| Femboyuwu | AKM47 | Abuss (Battle Royale) | 2026-04-16 20:11:02 |
| FeLelele | Femboyuwu | Icarus | 2026-04-16 19:19:51 |
| Femboyuwu | ExSoldier | Aida | 2026-04-16 16:26:46 |
| Femboyuwu | Animal | Aida | 2026-04-16 16:26:41 |
| ExSoldier | Femboyuwu | Aida | 2026-04-16 16:25:36 |
| Femboyuwu | Sauron | Aida | 2026-04-16 16:24:59 |
| Dukee | Femboyuwu | Aida | 2026-04-16 16:24:25 |
| Animal | Femboyuwu | Aida | 2026-04-16 16:23:53 |
| Femboyuwu | zibnmeich | Aida | 2026-04-16 00:26:09 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:25:54 |
| Femboyuwu | zibnmeich | Aida | 2026-04-16 00:23:50 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:23:41 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:23:24 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:22:56 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:22:32 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:22:04 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:21:34 |
| zibnmeich | Femboyuwu | Aida | 2026-04-16 00:21:10 |
| Bebas | Femboyuwu | Vulcanus | 2026-04-15 22:58:18 |
| Bebas | Femboyuwu | Vulcanus | 2026-04-15 22:57:03 |
| Bebas | Femboyuwu | Vulcanus | 2026-04-15 20:32:58 |
| Bebas | Femboyuwu | Vulcanus | 2026-04-15 20:28:32 |
| Femboyuwu | Bebas | Vulcanus | 2026-04-15 20:15:42 |
| Femboyuwu | Tanselle | Abuss (Battle Royale) | 2026-04-15 20:14:57 |
| Femboyuwu | ZaruL | Abuss (Battle Royale) | 2026-04-15 20:11:47 |
| Bebas | Femboyuwu | Vulcanus | 2026-04-15 17:05:06 |
| KoldyH | Femboyuwu | Aida | 2026-04-15 16:02:11 |
| Femboyuwu | KoldyH | Aida | 2026-04-15 16:01:16 |
| Combazo | Femboyuwu | Aida | 2026-04-15 09:51:53 |
| smith | Femboyuwu | Aida | 2026-04-15 01:46:54 |
| Femboyuwu | asdqwe | Aida | 2026-04-15 01:44:08 |
| asdqwe | Femboyuwu | Aida | 2026-04-15 01:42:34 |
| Femboyuwu | Coud | Karutan | 2026-04-14 22:40:59 |
| Equipment |
|---|
|
|
Online
Loading...