Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
Mikasa | Techi | Dungeon | 2024-11-13 18:21:36 |
xoxoDA | Mikasa | Aida | 2024-11-13 17:10:22 |
Mikasa | Mortdekai | Lost Tower | 2024-11-13 12:32:56 |
Mikasa | Mortdekai | Lost Tower | 2024-11-13 12:30:37 |
Mikasa | Mortdekai | Lost Tower | 2024-11-13 10:53:40 |
Maldini | Mikasa | Lost Tower | 2024-11-13 10:53:00 |
Mimsonek | Mikasa | Karutan | 2024-11-12 19:28:46 |
HASBULLA | Mikasa | Karutan | 2024-11-12 19:28:09 |
Mikasa | HASBULLA | Karutan | 2024-11-12 19:27:32 |
Mikasa | HASBULLA | Karutan | 2024-11-12 19:27:07 |
Mikasa | HASBULLA | Karutan | 2024-11-12 19:26:38 |
FIGHTER | Mikasa | Karutan | 2024-11-12 19:26:03 |
Mikasa | HASBULLA | Karutan | 2024-11-12 19:26:00 |
k3nw3lo | Mikasa | Aida | 2024-11-12 16:39:55 |
Mikasa | k3nw3lo | Aida | 2024-11-12 16:27:04 |
Mikasa | Tyra | Aida | 2024-11-12 16:26:26 |
Lissandra | Mikasa | Aida | 2024-11-11 23:46:12 |
Mikasa | ShockWavE | Atlans | 2024-11-11 21:56:48 |
Mikasa | ShockWavE | Atlans | 2024-11-11 21:56:28 |
Mikasa | ShockWavE | Atlans | 2024-11-11 21:56:05 |
Mikasa | Lilith | Elveland | 2024-11-11 21:11:54 |
Lilith | Mikasa | Elveland | 2024-11-11 21:11:37 |
Mikasa | Lilith | Elveland | 2024-11-11 21:11:27 |
Mikasa | Lilith | Elveland | 2024-11-11 21:11:07 |
KuKulKan | Mikasa | Aida | 2024-11-11 02:02:44 |
Mikasa | Alice | Atlans | 2024-11-10 12:18:14 |
Healer | Mikasa | Kanturu | 2024-11-10 10:43:35 |
Mikasa | WANTED | Kanturu | 2024-11-10 10:21:46 |
Mikasa | Healer | Kanturu | 2024-11-10 10:21:42 |
Healer | Mikasa | Kanturu | 2024-11-10 10:18:50 |
Blessed | Mikasa | Icarus | 2024-11-10 08:42:08 |
Prox1mus | Mikasa | Dungeon | 2024-11-09 23:41:20 |
Mikasa | StormRideR | Atlans | 2024-11-09 22:41:16 |
Mikasa | Pantera | Aida | 2024-11-09 09:12:16 |
Equipment |
---|
|