Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Giga | DM | 46 2 | 400 | Guild Master |
| 2 | Mathy | FM | 50 7 | 400 | Assistant Guild Master |
| 3 | Monokrom | DM | 50 7 | 400 | Member |
| 4 | Scylla | HE | 50 9 | 400 | Member |
| 5 | Tanselle | HE | 48 9 | 400 | Member |
| 6 | Tombs | BM | 50 10 | 400 | Member |
| 7 | Casablanca | GM | 50 3 | 400 | Member |
| 8 | Eris | DIM | 50 9 | 400 | Member |
| 9 | Espresso | HE | 50 2 | 400 | Member |
| 10 | Gabriel | GM | 50 1 | 400 | Member |
| 11 | kuto | FM | 50 10 | 400 | Member |
Loading...