Information
Character Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
Darknezzz | MATATO | Kanturu | 2025-09-16 00:31:04 |
Darknezzz | MATATO | Icarus | 2025-09-16 00:26:40 |
Nnutz | MATATO | Kanturu | 2025-09-16 00:22:33 |
Darknezzz | MATATO | Lost Tower | 2025-09-16 00:19:52 |
Zaikan | MATATO | Aida | 2025-09-15 22:34:27 |
Darknezzz | MATATO | Aida | 2025-09-15 15:49:48 |
Zaikan | MATATO | Kalima 7 | 2025-09-15 08:43:01 |
Zaikan | MATATO | Aida | 2025-09-14 23:33:10 |
Trvxon | MATATO | Aida | 2025-09-13 21:58:00 |
Pippo | MATATO | Aida | 2025-09-13 19:51:29 |
MATATO | HpNNN | Raklion | 2025-09-13 07:20:32 |
MATATO | karesko | Aida | 2025-09-13 07:12:14 |
Darknezzz | MATATO | Kanturu | 2025-09-12 18:47:42 |
Scion | MATATO | Lorencia | 2025-09-12 17:56:55 |
Zaikan | MATATO | Aida | 2025-09-12 17:19:12 |
Zaikan | MATATO | Aida | 2025-09-12 02:18:11 |
Zaikan | MATATO | Lost Tower | 2025-09-12 01:42:45 |
Scion | MATATO | Lorencia | 2025-09-11 19:24:01 |
Darknezzz | MATATO | Aida | 2025-09-11 11:56:24 |
CoffeeCup | MATATO | Vulcanus | 2025-09-02 12:13:15 |
KILLUE | MATATO | Vulcanus | 2025-09-02 12:09:18 |
CoffeeCup | MATATO | Karutan 2 | 2025-09-02 12:06:29 |
kingdete | MATATO | Elveland | 2025-09-02 11:25:55 |
kingdete | MATATO | Elveland | 2025-09-02 11:25:21 |
MATATO | Brutus | Raklion | 2025-09-02 11:15:51 |
MATATO | CoffeeCup | Raklion | 2025-09-02 11:14:42 |
MikeWiza | MATATO | Vulcanus | 2025-09-02 06:05:42 |
MATATO | MikeWiza | Kanturu | 2025-09-02 04:27:09 |
MATATO | Venus | Kanturu | 2025-09-02 04:24:20 |
MATATO | 1SHOT | Kanturu | 2025-09-02 04:23:54 |
MATATO | HpNNN | Kanturu | 2025-09-02 04:23:16 |
ToTenTyp | MATATO | Kanturu Relics | 2025-09-02 04:22:44 |
MATATO | naspa | Kanturu Relics | 2025-09-02 04:22:04 |
MATATO | Typek | Kanturu | 2025-09-02 04:19:04 |
MATATO | Makima | Kanturu | 2025-09-02 04:18:25 |
MATATO | MVP1 | Kanturu | 2025-09-02 04:18:11 |
MATATO | Storm | Kanturu | 2025-09-02 04:14:34 |
MATATO | BStrong | Kanturu | 2025-09-02 04:14:02 |
MATATO | Boston | Kanturu | 2025-09-02 04:13:50 |
MATATO | VladTzepes | Raklion | 2025-09-02 04:05:04 |
MATATO | Brutus | Raklion | 2025-09-02 04:04:44 |
MATATO | CoffeeCup | Raklion | 2025-09-02 04:04:02 |
MATATO | BoostBCH | Karutan | 2025-09-02 03:57:58 |
MATATO | Tenebris | Karutan | 2025-09-02 03:57:49 |
MATATO | ALESIS | Karutan | 2025-09-02 03:55:56 |
Kavlonios | MATATO | Karutan 2 | 2025-09-02 03:55:12 |
MATATO | Kavlonios | Karutan 2 | 2025-09-02 03:55:12 |
MATATO | GoodMg | Karutan 2 | 2025-09-02 03:54:38 |
MATATO | GREEN | Karutan 2 | 2025-09-02 03:53:51 |
MATATO | VanQUISH | Karutan 2 | 2025-09-02 03:53:42 |
MATATO | CRAYOLA | Karutan 2 | 2025-09-02 03:53:35 |
malatynBK | MATATO | Karutan | 2025-08-31 22:51:47 |
Johnny | MATATO | Vulcanus | 2025-08-26 10:16:00 |
MATATO | Bladename | Kanturu | 2025-08-25 23:53:02 |
MATATO | InvictuZ | Karutan 2 | 2025-08-24 16:33:46 |
TOUZEN | MATATO | Karutan 2 | 2025-08-24 13:38:55 |
blonde | MATATO | Vulcanus | 2025-08-19 12:58:06 |
ToMeLe | MATATO | Aida | 2025-08-18 02:23:28 |
Equipment |
---|
|