Information
Character Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
Scion | hihihi | Icarus | 2025-10-17 15:55:41 |
HuTiuGo | Scion | Vulcanus | 2025-10-17 02:10:28 |
HuTiuGo | Scion | Vulcanus | 2025-10-17 02:08:18 |
1SHOT | Scion | Crywolf | 2025-10-16 20:42:48 |
1SHOT | Scion | Crywolf | 2025-10-13 09:28:16 |
Scion | SCARFACE | Crywolf | 2025-10-13 01:40:58 |
CAGASANGUE | Scion | Crywolf | 2025-10-12 19:06:12 |
Boss1 | Scion | Crywolf | 2025-10-12 08:19:38 |
Boss1 | Scion | Crywolf | 2025-10-12 08:18:31 |
Boss1 | Scion | Crywolf | 2025-10-12 08:17:46 |
Zbar | Scion | Crywolf | 2025-10-12 08:13:43 |
Zbar | Scion | Crywolf | 2025-10-12 08:13:22 |
Zbar | Scion | Crywolf | 2025-10-12 08:11:53 |
1SHOT | Scion | Crywolf | 2025-10-12 06:41:57 |
Saunders | Scion | Crywolf | 2025-10-11 11:18:06 |
Saunders | Scion | Crywolf | 2025-10-11 11:17:47 |
Saunders | Scion | Crywolf | 2025-10-11 11:17:32 |
ToMeLe | Scion | Crywolf | 2025-10-11 07:17:04 |
1SHOT | Scion | Crywolf | 2025-10-11 05:20:50 |
Scion | ToMeLe | Icarus | 2025-10-11 03:56:58 |
Scion | DarzTik | Aida | 2025-10-06 19:50:06 |
ANASTA | Scion | Vulcanus | 2025-10-05 02:07:38 |
Brutus | Scion | Kalima 7 | 2025-10-04 22:50:11 |
Scion | LamDoaNhj | Aida | 2025-10-04 22:10:54 |
Scion | karesko | Twisted Karutan | 2025-10-03 03:45:30 |
Jeffnox | Scion | Karutan | 2025-10-02 22:13:38 |
Scion | Jeffix | Karutan | 2025-10-02 22:05:37 |
Scion | asd123 | Crywolf | 2025-09-29 17:19:05 |
BauS | Scion | Crywolf | 2025-09-29 02:05:22 |
Scion | Saunders | Crywolf | 2025-09-29 00:03:02 |
Scion | DogmanRF | Aida | 2025-09-26 13:19:04 |
Scion | Gerard | Aida | 2025-09-25 23:50:17 |
Scion | TAMA | Crywolf | 2025-09-23 02:48:28 |
1SHOT | Scion | Crywolf | 2025-09-22 20:35:24 |
Scion | killercat | Crywolf | 2025-09-22 20:34:23 |
Johnny | Scion | Crywolf | 2025-09-19 22:44:59 |
Demolka | Scion | Crywolf | 2025-09-19 20:38:06 |
Scion | Makima | Crywolf | 2025-09-19 20:26:55 |
Scion | Johnny | Crywolf | 2025-09-19 19:36:16 |
asd123 | Scion | Crywolf | 2025-09-19 19:35:31 |
CAGASANGUE | Scion | Kanturu | 2025-09-16 04:38:06 |
Tequila | Scion | Crywolf | 2025-09-13 00:27:31 |
Scion | Krios | Crywolf | 2025-09-12 20:38:18 |
Scion | TAMA | Crywolf | 2025-09-12 20:37:13 |
Santi | Scion | Crywolf | 2025-09-12 20:35:21 |
Scion | MATATO | Lorencia | 2025-09-12 17:56:55 |
Kraksa | Scion | Crywolf | 2025-09-12 11:07:02 |
Scion | Kraksa | Crywolf | 2025-09-12 10:38:35 |
Scion | MATATO | Lorencia | 2025-09-11 19:24:01 |
GAZON | Scion | Kanturu | 2025-09-03 01:46:19 |
GAZON | Scion | Kanturu | 2025-09-03 00:02:17 |
Scion | Joli | Crywolf | 2025-09-01 19:54:47 |
Murdock | Scion | Twisted Karutan | 2025-08-29 04:20:44 |
NEOWISE | Scion | Crywolf | 2025-08-26 06:27:55 |
Scion | CoLLeCT | Crywolf | 2025-08-26 06:27:27 |
Scion | Caiiuska | Kanturu | 2025-08-25 21:54:18 |
PAPUT | Scion | Lorencia | 2025-08-23 21:10:22 |
Scion | Kundun | Kanturu | 2025-08-23 16:36:46 |
Gerber | Scion | Kanturu | 2025-08-23 07:23:45 |
Gerber | Scion | Kanturu | 2025-08-23 00:46:24 |
Scion | Szmaterlok | Raklion | 2025-08-22 02:54:07 |
Murdock | Scion | Kanturu | 2025-08-21 05:38:56 |
AROGGANT | Scion | Karutan 2 | 2025-08-13 21:55:58 |
Scion | ola1 | Karutan 2 | 2025-08-12 08:41:51 |
CybiK | Scion | Lost Tower | 2025-08-02 17:19:12 |
Cwel0Ped4l | Scion | Lost Tower | 2025-07-31 19:20:54 |
Equipment |
---|
|