Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Arnold | LE | 10 10 | 386 | Guild Master |
| 2 | LuuDeK | BM | 2 8 | 400 | Assistant Guild Master |
| 3 | Majkel93 | BM | 45 5 | 400 | BattleMaster |
| 4 | Sonhi | BM | 50 6 | 400 | BattleMaster |
| 5 | SZoku | GM | 25 3 | 400 | Member |
| 6 | TokageroH | BK | 21 0 | 213 | Member |
| 7 | Twardziel | LE | 24 1 | 400 | Member |
| 8 | BandiT | GM | 43 0 | 400 | Member |
| 9 | Gohan | GM | 19 1 | 400 | Member |
| 10 | Kocioas | BM | 27 2 | 400 | Member |
| 11 | Afrodyta | HE | 44 9 | 345 | Member |
| 12 | AmidamarU | BM | 11 4 | 326 | Member |
Loading...