Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Neil | MG | 30 0 | 400 | Guild Master |
| 2 | AtoM | MG | 30 0 | 400 | Assistant Guild Master |
| 3 | Deadpool | SM | 36 0 | 374 | Member |
| 4 | KozI | MG | 27 0 | 400 | Member |
| 5 | LeoZ | MG | 21 0 | 400 | Member |
| 6 | SauL | RF | 24 0 | 374 | Member |
| 7 | TropeK | MG | 27 0 | 400 | Member |
Loading...