Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Aragonik | LE | 39 2 | 362 | Guild Master |
| 2 | SlayerBK | BM | 9 2 | 400 | Assistant Guild Master |
| 3 | Summoner | DM | 50 0 | 400 | Member |
| 4 | Commander | LE | 50 1 | 400 | Member |
| 5 | Drake | FM | 2 1 | 310 | Member |
| 6 | Kenshiro | DM | 47 0 | 400 | Member |
| 7 | MgTocDo | DM | 18 1 | 400 | Member |
| 8 | MojaMoja | DM | 31 1 | 400 | Member |
| 9 | nubstyler | BM | 18 1 | 400 | Member |
| 10 | Saruman | GM | 46 1 | 400 | Member |
Loading...