Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Aragonik | DM | 37 0 | 362 | Guild Master |
| 2 | WarMachine | GM | 37 0 | 396 | Assistant Guild Master |
| 3 | xGTUx | LE | 23 0 | 400 | Member |
| 4 | birduGODZ | LE | 24 0 | 400 | Member |
| 5 | buffff | LE | 30 0 | 400 | Member |
| 6 | Caotica | BS | 8 0 | 390 | Member |
| 7 | Express | BM | 31 0 | 378 | Member |
| 8 | JIuMoH | GM | 20 0 | 400 | Member |
| 9 | LordOfWar | FM | 31 0 | 368 | Member |
| 10 | Mpa3b | HE | 24 0 | 103 | Member |
| 11 | nubstyler | GM | 26 0 | 297 | Member |
| 12 | OLEG | BM | 26 0 | 400 | Member |
| 13 | PykPyk | GM | 26 0 | 165 | Member |
| 14 | s1dur | HE | 25 0 | 394 | Member |
Loading...