Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | PuToN | BK | 16 0 | 382 | Guild Master |
| 2 | Evil | BK | 17 0 | 397 | Assistant Guild Master |
| 3 | Alone | FM | 28 0 | 349 | BattleMaster |
| 4 | Asuntina | ME | 11 0 | 352 | BattleMaster |
| 5 | MGWolowitz | DM | 33 0 | 400 | BattleMaster |
| 6 | Milena | DIM | 41 0 | 346 | BattleMaster |
| 7 | Nairovy | ME | 15 0 | 375 | BattleMaster |
| 8 | NONE | ME | 30 0 | 353 | Member |
| 9 | NuRia | BS | 22 0 | 1 | Member |
| 10 | DarthFrank | SM | 8 0 | 357 | Member |
| 11 | ELSA | ME | 3 0 | 289 | Member |
| 12 | KIOSHEN | RF | 26 0 | 348 | Member |
| 13 | KORAC | BK | 30 0 | 198 | Member |
| 14 | RATZON | DW | 26 0 | 349 | Member |
| 15 | ThanoS | LE | 32 0 | 348 | Member |
| 16 | Vicarius | DL | 15 0 | 375 | Member |
| 17 | Zenitsu | BK | 12 0 | 211 | Member |
| 18 | ZYMETH | DL | 30 0 | 353 | Member |
Loading...