Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | bokbokon | BS | 5 0 | 365 | Guild Master |
| 2 | dakol | BS | 4 0 | 398 | Member |
| 3 | dakolgen | SU | 1 0 | 314 | Member |
| 4 | JUMONG | BS | 4 0 | 323 | Member |
| 5 | kagis | BS | 1 0 | 343 | Member |
| 6 | kulata | BS | 8 0 | 184 | Member |
| 7 | kurente | BS | 5 0 | 400 | Member |
| 8 | wewe | ME | 11 0 | 400 | Member |
| 9 | BABYBOOM | SM | 11 0 | 400 | Member |
| 10 | blinker | SM | 7 0 | 181 | Member |
| 11 | bokbok2 | SU | 2 0 | 1 | Member |
Loading...