Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | ZaruL | LE | 50 2 | 400 | Guild Master |
| 2 | Gerula | DM | 44 2 | 400 | Assistant Guild Master |
| 3 | Juvete | MG | 28 0 | 400 | Member |
| 4 | LOLA | ME | 26 0 | 400 | Member |
| 5 | Marius | BK | 36 0 | 400 | Member |
| 6 | N3rVoSu | BS | 35 1 | 400 | Member |
| 7 | Aragon | MG | 47 1 | 400 | Member |
| 8 | BabaYagga | FM | 34 1 | 400 | Member |
| 9 | BIGDickER | FM | 50 0 | 400 | Member |
| 10 | Funky | RF | 12 1 | 400 | Member |
Loading...