Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Tralala | LE | 49 1 | 400 | Guild Master |
| 2 | NoFearBK | BM | 50 1 | 400 | Assistant Guild Master |
| 3 | DudeK | FM | 41 1 | 335 | BattleMaster |
| 4 | FantoMas | FM | 44 1 | 366 | BattleMaster |
| 5 | FAUST | DIM | 1 1 | 391 | Member |
| 6 | GoodMg | DM | 27 1 | 361 | Member |
| 7 | Milan | DM | 50 0 | 400 | Member |
| 8 | ToNy | LE | 24 1 | 400 | Member |
| 9 | AbaddoN | DIM | 28 1 | 400 | Member |
| 10 | AbuzFatal | DM | 41 0 | 400 | Member |
| 11 | ZaZaX | LE | 13 1 | 385 | Member |
Loading...