Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | aLLy | LE | 18 0 | 387 | Guild Master |
| 2 | NeamTu | FM | 17 0 | 365 | Assistant Guild Master |
| 3 | Rakam | BM | 17 0 | 391 | BattleMaster |
| 4 | Tedd | LE | 15 0 | 347 | BattleMaster |
| 5 | Leviathan | GM | 16 0 | 369 | BattleMaster |
| 6 | After | DM | 18 0 | 211 | BattleMaster |
| 7 | Mimsonek | GM | 13 0 | 359 | BattleMaster |
| 8 | mayke | LE | 11 0 | 389 | Member |
| 9 | Bambik | FM | 11 0 | 372 | Member |
| 10 | Carlos | BM | 12 0 | 361 | Member |
| 11 | Duch | DM | 11 0 | 397 | Member |
| 12 | Elite | HE | 16 0 | 392 | Member |
| 13 | HERA | LE | 14 0 | 333 | Member |
| 14 | KAWA | HE | 12 0 | 271 | Member |
| 15 | TheWrobsi | FM | 10 0 | 371 | Member |
| 16 | TimeToDie | FM | 11 0 | 394 | Member |
| 17 | ReVolt | FM | 14 0 | 373 | Member |
| 18 | Stella | HE | 11 0 | 357 | Member |
| 19 | NynMG | DM | 10 0 | 305 | Member |
| 20 | OriginalS | BM | 10 0 | 326 | Member |
Loading...