Information
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Kurama | FM | 41 1 | 400 | Guild Master |
| 2 | Notgood | DM | 50 1 | 400 | Assistant Guild Master |
| 3 | PH101 | DM | 9 2 | 400 | Member |
| 4 | Sastec | BK | 41 1 | 400 | Member |
| 5 | xKUPALORDx | GM | 32 0 | 400 | Member |
| 6 | ZENOX | ME | 29 0 | 400 | Member |
| 7 | ARJHOTV | GM | 38 0 | 400 | Member |
| 8 | BAKULAW | RF | 37 3 | 400 | Member |
| 9 | CpTGIGAT | MG | 42 0 | 400 | Member |
| 10 | IKuzan | LE | 2 1 | 391 | Member |
| 11 | Mihon | GM | 18 2 | 400 | Member |
Loading...