Drops
| "Poison Shadow" | |
|---|---|
| (Level: 54 | HP: 4600 | Defense: 89 | DamageMin: 185 | DamageMax: 195) | |
| Category | Items |
| Swords | Heliacal Sword , Double Blade |
| Maces and Scepters | Battle Scepter |
| Spears | Great Scythe |
| Bows and Crossbows | Silver Bow |
| Staffs | Gorgon Staff , Red Wing Stick |
| Shields | Serpent Shield |
| Helmets | Plate Helm , Spirit Helm |
| Armors | Brass Armor |
| Gloves | Plate Gloves , Spirit Gloves |
| Boots | Plate Boots , Spirit Boots |
| Scrolls | Scroll of Flame |
| Jewels and Misc | Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Silver Medal , Devil Eye +3 , Devil Key +3 , Symbol of Kundun +1 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Horn of Uniria , Scroll of Archangel +4 , Blood Bone +4 |
| "Cursed Wizard" | |
|---|---|
| (Level: 56 | HP: 5000 | Defense: 95 | DamageMin: 195 | DamageMax: 205) | |
| Category | Items |
| Swords | Heliacal Sword , Double Blade |
| Maces and Scepters | Battle Scepter |
| Spears | Great Scythe |
| Bows and Crossbows | Silver Bow |
| Staffs | Gorgon Staff , Red Wing Stick |
| Shields | Serpent Shield |
| Helmets | Plate Helm , Spirit Helm |
| Pants | Plate Pants , Spirit Pants |
| Gloves | Plate Gloves , Spirit Gloves |
| Boots | Plate Boots , Spirit Boots |
| Scrolls | Scroll of Flame |
| Jewels and Misc | Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Silver Medal , Devil Eye +3 , Devil Key +3 , Symbol of Kundun +1 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Horn of Uniria , Scroll of Archangel +4 , Blood Bone +4 |
| "Death Cow" | |
|---|---|
| (Level: 58 | HP: 5400 | Defense: 101 | DamageMin: 215 | DamageMax: 235) | |
| Category | Items |
| Swords | Heliacal Sword , Double Blade |
| Maces and Scepters | Battle Scepter |
| Spears | Great Scythe |
| Bows and Crossbows | Silver Bow |
| Staffs | Gorgon Staff , Red Wing Stick |
| Shields | Tower Shield , Serpent Shield |
| Helmets | Plate Helm , Spirit Helm |
| Armors | Plate Armor , Spirit Armor |
| Pants | Plate Pants , Spirit Pants |
| Boots | Plate Boots , Spirit Boots |
| Orbs and Spheres | Orb of Swell Life , Jewel of Chaos |
| Scrolls | Scroll of Flame , Scroll of Hellfire |
| Jewels and Misc | Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Silver Medal , Devil Eye +3 , Devil Key +3 , Symbol of Kundun +1 |
| Pets, Misc and Others | Guardian Angel , Horn of Uniria , Scroll of Archangel +4 , Blood Bone +4 |
| "Devil" | |
|---|---|
| (Level: 60 | HP: 5800 | Defense: 102 | DamageMin: 225 | DamageMax: 245) | |
| Category | Items |
| Swords | Heliacal Sword , Double Blade |
| Maces and Scepters | Battle Scepter |
| Spears | Great Scythe |
| Bows and Crossbows | Silver Bow |
| Staffs | Gorgon Staff , Red Wing Stick |
| Shields | Tower Shield , Serpent Shield |
| Armors | Plate Armor , Spirit Armor |
| Pants | Plate Pants , Spirit Pants |
| Gloves | Dragon Gloves , Legendary Gloves , Guardian Gloves , Light Plate Gloves , Ancient Gloves |
| Orbs and Spheres | Orb of Swell Life , Jewel of Chaos |
| Scrolls | Scroll of Hellfire |
| Jewels and Misc | Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Silver Medal , Devil Eye +3 , Devil Key +3 , Symbol of Kundun +1 |
| Pets, Misc and Others | Guardian Angel , Horn of Uniria , Scroll of Archangel +4 , Blood Bone +4 |
| "Lizard King" | |
|---|---|
| (Level: 70 | HP: 9000 | Defense: 128 | DamageMin: 300 | DamageMax: 320) | |
| Category | Items |
| Maces and Scepters | Crystal Sword , Great Scepter |
| Bows and Crossbows | Aquagold Crossbow |
| Staffs | Staff of Resurrection , Book of Neil |
| Armors | Dragon Armor , Legendary Armor , Guardian Armor , Light Plate Armor , Ancient Armor , Sacred Fire Armor |
| Pants | Dragon Pants , Legendary Pants , Guardian Pants , Light Plate Pants , Ancient Pants , Sacred Fire Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Scrolls | Scroll of Cometfall , Chain Drive Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Gold Medal , Devil Eye +4 , Devil Key +4 , Symbol of Kundun +2 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +5 , Blood Bone +5 |
| "Bloody Wolf" | |
|---|---|
| (Level: 76 | HP: 16000 | Defense: 160 | DamageMin: 365 | DamageMax: 395) | |
| Category | Items |
| Helmets | Adamantine Mask |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Boots | Storm Crow Boots , Adamantine Boots |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
| "Mega Crust" | |
|---|---|
| (Level: 75 | HP: 15400 | Defense: 165 | DamageMin: 345 | DamageMax: 375) | |
| Category | Items |
| Helmets | Adamantine Mask |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +2 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
| "Queen Rainier" | |
|---|---|
| (Level: 77 | HP: 19800 | Defense: 187 | DamageMin: 385 | DamageMax: 415) | |
| Category | Items |
| Helmets | Adamantine Mask |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
| "Drakan" | |
|---|---|
| (Level: 79 | HP: 24200 | Defense: 209 | DamageMin: 425 | DamageMax: 455) | |
| Category | Items |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Gloves | Dark Steel Gloves , Ashcrow Gloves , Eclipse Gloves , Iris Gloves |
| Boots | Dark Steel Boots , Ashcrow Boots , Eclipse Boots , Iris Boots |
| Orbs and Spheres | Orb of Ice Arrow , Scroll of Summon , Scroll of Critical Damage , Jewel of Chaos |
| Scrolls | Scroll of Inferno , Scroll of Teleport Ally , Scroll of Soul Barrier , Lightning Shock Parchment , Damage Reflection Parchment , Berserker Parchment , Dark Side Parchment , Dragon Slasher Parchment , Ignore Defense Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
| "Omega Wing" | |
|---|---|
| (Level: 92 | HP: 500000 | Defense: 440 | DamageMin: 810 | DamageMax: 1215) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Red Skeleton Knight V" | |
|---|---|
| (Level: 69 | HP: 8500 | Defense: 125 | DamageMin: 290 | DamageMax: 310) | |
| Category | Items |
| Maces and Scepters | Crystal Sword , Great Scepter |
| Bows and Crossbows | Aquagold Crossbow |
| Staffs | Staff of Resurrection , Book of Neil |
| Armors | Dragon Armor , Legendary Armor , Guardian Armor , Light Plate Armor , Ancient Armor , Sacred Fire Armor |
| Pants | Dragon Pants , Legendary Pants , Guardian Pants , Light Plate Pants , Ancient Pants , Sacred Fire Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Scrolls | Scroll of Cometfall , Chain Drive Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Gold Medal , Devil Eye +4 , Devil Key +4 , Symbol of Kundun +2 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +5 , Blood Bone +5 |
| "Death Beam Knight" | |
|---|---|
| (Level: 94 | HP: 300000 | Defense: 420 | DamageMin: 800 | DamageMax: 900) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Gigas Golem" | |
|---|---|
| (Level: 90 | HP: 440000 | Defense: 400 | DamageMin: 750 | DamageMax: 1125) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Dark Steel Armor , Ashcrow Armor , Eclipse Armor , Iris Armor |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Axe Warrior" | |
|---|---|
| (Level: 120 | HP: 290400 | Defense: 1100 | DamageMin: 1650 | DamageMax: 2475) | |
| Category | Items |
| Swords | Dark Breaker , Sword Dancer |
| Maces and Scepters | Great Lord Scepter , Mace of King |
| Spears | Brova |
| Bows and Crossbows | Saint Crossbow |
| Staffs | Raven Stick |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Sign of Lord , Devil Eye +7 , Devil Key +7 , Symbol of Kundun +6 , Cherry Blossom Play-Box , Suspicious Scrap of Paper |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +8 , Blood Bone +8 |
| "Lizard Warrior" | |
|---|---|
| (Level: 125 | HP: 389400 | Defense: 1210 | DamageMin: 1800 | DamageMax: 2700) | |
| Category | Items |
| Swords | Knight Blade , Piercing Blade Claw |
| Bows and Crossbows | Arrow Viper Bow |
| Staffs | Platina Staff |
| Helmets | Great Dragon Helm , Dark Soul Helm , Red Spirit Helm , Dark Master Mask , Piercing Grove Helm , Raven Helm |
| Gloves | Great Dragon Gloves , Dark Soul Gloves , Hurricane Gloves , Red Spirit Gloves , Dark Master Gloves , Raven Gloves |
| Boots | Great Dragon Boots , Dark Soul Boots , Hurricane Boots , Red Spirit Boots , Dark Master Boots , Piercing Grove Boots , Raven Boots |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Sign of Lord , Devil Eye +7 , Devil Key +7 , Symbol of Kundun +6 , Cherry Blossom Play-Box , Suspicious Scrap of Paper |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +8 , Blood Bone +8 |
| "Aegis IV" | |
|---|---|
| (Level: 92 | HP: 55000 | Defense: 484 | DamageMin: 810 | DamageMax: 1215) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Rogue Centurion IV" | |
|---|---|
| (Level: 94 | HP: 61600 | Defense: 528 | DamageMin: 870 | DamageMax: 1305) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Blood Soldier IV" | |
|---|---|
| (Level: 96 | HP: 70400 | Defense: 572 | DamageMin: 930 | DamageMax: 1395) | |
| Category | Items |
| Swords | Rune Blade |
| Staffs | Dragon Soul Staff , Book of Lagle |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Grand Soul Gloves , Divine Gloves , Thunder Hawk Gloves , Glorious Gloves , Demonic Gloves |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Death Angel IV" | |
|---|---|
| (Level: 98 | HP: 81400 | Defense: 616 | DamageMin: 990 | DamageMax: 1485) | |
| Category | Items |
| Swords | Rune Blade |
| Staffs | Dragon Soul Staff , Book of Lagle |
| Helmets | Grand Soul Helm , Divine Helm , Glorious Mask , Demonic Helm , Storm Hard Helm |
| Armors | Black Dragon Armor , Valiant Armor |
| Gloves | Grand Soul Gloves , Divine Gloves , Thunder Hawk Gloves , Glorious Gloves , Demonic Gloves |
| Boots | Grand Soul Boots , Divine Boots , Thunder Hawk Boots , Glorious Boots , Demonic Boots , Storm Hard Boots |
| Orbs and Spheres | Crystal of Flame Strike , Jewel of Chaos |
| Scrolls | Scroll of Decay |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Dark Skull Soldier VI" | |
|---|---|
| (Level: 75 | HP: 14000 | Defense: 150 | DamageMin: 350 | DamageMax: 380) | |
| Category | Items |
| Helmets | Adamantine Mask |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Star of Sacred Birth , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +2 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
Loading...