Drops
| "Lizard King" | |
|---|---|
| (Level: 70 | HP: 9000 | Defense: 128 | DamageMin: 300 | DamageMax: 320) | |
| Category | Items |
| Maces and Scepters | Crystal Sword , Great Scepter |
| Bows and Crossbows | Aquagold Crossbow |
| Staffs | Staff of Resurrection , Book of Neil |
| Armors | Dragon Armor , Legendary Armor , Guardian Armor , Light Plate Armor , Ancient Armor , Sacred Fire Armor |
| Pants | Dragon Pants , Legendary Pants , Guardian Pants , Light Plate Pants , Ancient Pants , Sacred Fire Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Scrolls | Scroll of Cometfall , Chain Drive Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Gold Medal , Devil Eye +4 , Devil Key +4 , Symbol of Kundun +2 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +5 , Blood Bone +5 |
| "Bahamut" | |
|---|---|
| (Level: 53 | HP: 4400 | Defense: 86 | DamageMin: 180 | DamageMax: 190) | |
| Category | Items |
| Swords | Blade , Legendary Sword |
| Spears | Serpent Spear |
| Bows and Crossbows | Serpent Crossbow |
| Staffs | Thunder Staff |
| Helmets | Plate Helm , Spirit Helm |
| Armors | Brass Armor |
| Gloves | Plate Gloves , Spirit Gloves |
| Boots | Plate Boots , Spirit Boots |
| Scrolls | Scroll of Flame |
| Jewels and Misc | Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Silver Medal , Devil Eye +3 , Devil Key +3 , Symbol of Kundun +1 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Horn of Uniria , Scroll of Archangel +4 , Blood Bone +4 |
| "Shadow" | |
|---|---|
| (Level: 52 | HP: 4200 | Defense: 83 | DamageMin: 175 | DamageMax: 185) | |
| Category | Items |
| Swords | Blade , Legendary Sword , Giant Sword |
| Spears | Serpent Spear |
| Bows and Crossbows | Serpent Crossbow |
| Staffs | Thunder Staff |
| Armors | Brass Armor |
| Pants | Brass Pants |
| Gloves | Plate Gloves , Spirit Gloves |
| Boots | Plate Boots , Spirit Boots |
| Scrolls | Scroll of Flame |
| Jewels and Misc | Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Silver Medal , Devil Eye +3 , Devil Key +3 , Symbol of Kundun +1 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Horn of Uniria , Scroll of Archangel +4 , Blood Bone +4 |
| "Iron Wheel" | |
|---|---|
| (Level: 80 | HP: 24000 | Defense: 200 | DamageMin: 445 | DamageMax: 475) | |
| Category | Items |
| Helmets | Dark Steel Mask , Ashcrow Helm , Eclipse Helm , Iris Helm |
| Armors | Storm Crow Armor , Adamantine Armor |
| Gloves | Dark Steel Gloves , Ashcrow Gloves , Eclipse Gloves , Iris Gloves |
| Boots | Dark Steel Boots , Ashcrow Boots , Eclipse Boots , Iris Boots |
| Orbs and Spheres | Orb of Ice Arrow , Scroll of Summon , Scroll of Critical Damage , Jewel of Chaos |
| Scrolls | Scroll of Inferno , Scroll of Teleport Ally , Scroll of Soul Barrier , Lightning Shock Parchment , Damage Reflection Parchment , Berserker Parchment , Dark Side Parchment , Dragon Slasher Parchment , Ignore Defense Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
| "Death Rider" | |
|---|---|
| (Level: 71 | HP: 10000 | Defense: 131 | DamageMin: 310 | DamageMax: 330) | |
| Category | Items |
| Maces and Scepters | Crystal Sword , Great Scepter |
| Bows and Crossbows | Aquagold Crossbow |
| Staffs | Staff of Resurrection , Book of Neil |
| Helmets | Adamantine Mask |
| Armors | Dragon Armor , Legendary Armor , Guardian Armor , Light Plate Armor , Ancient Armor , Sacred Fire Armor |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Chain Drive Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Gold Medal , Devil Eye +4 , Devil Key +4 , Symbol of Kundun +2 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +5 , Blood Bone +5 |
| "Forest Orc" | |
|---|---|
| (Level: 69 | HP: 8500 | Defense: 125 | DamageMin: 290 | DamageMax: 310) | |
| Category | Items |
| Maces and Scepters | Crystal Sword , Great Scepter |
| Bows and Crossbows | Aquagold Crossbow |
| Staffs | Staff of Resurrection , Book of Neil |
| Armors | Dragon Armor , Legendary Armor , Guardian Armor , Light Plate Armor , Ancient Armor , Sacred Fire Armor |
| Pants | Dragon Pants , Legendary Pants , Guardian Pants , Light Plate Pants , Ancient Pants , Sacred Fire Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Scrolls | Scroll of Cometfall , Chain Drive Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Gold Medal , Devil Eye +4 , Devil Key +4 , Symbol of Kundun +2 |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +5 , Blood Bone +5 |
| "Bloody Wolf" | |
|---|---|
| (Level: 76 | HP: 16000 | Defense: 160 | DamageMin: 365 | DamageMax: 395) | |
| Category | Items |
| Helmets | Adamantine Mask |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Boots | Storm Crow Boots , Adamantine Boots |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
| "Mutant" | |
|---|---|
| (Level: 72 | HP: 11000 | Defense: 135 | DamageMin: 320 | DamageMax: 350) | |
| Category | Items |
| Maces and Scepters | Crystal Sword , Great Scepter |
| Bows and Crossbows | Aquagold Crossbow |
| Staffs | Staff of Resurrection , Book of Neil |
| Helmets | Adamantine Mask |
| Armors | Dragon Armor , Legendary Armor , Guardian Armor , Light Plate Armor , Ancient Armor , Sacred Fire Armor |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Chain Drive Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +2 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Scroll of Archangel +6 , Blood Bone +6 |
| "Dark Skull Soldier VIII" | |
|---|---|
| (Level: 120 | HP: 264000 | Defense: 1000 | DamageMin: 1650 | DamageMax: 2475) | |
| Category | Items |
| Swords | Dark Breaker , Sword Dancer |
| Maces and Scepters | Great Lord Scepter , Mace of King |
| Spears | Brova |
| Bows and Crossbows | Saint Crossbow |
| Staffs | Raven Stick |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Sign of Lord , Devil Eye +7 , Devil Key +7 , Symbol of Kundun +6 , Cherry Blossom Play-Box , Suspicious Scrap of Paper |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +8 , Blood Bone +8 |
| "Chief Skeleton Warrior VIII" | |
|---|---|
| (Level: 115 | HP: 214000 | Defense: 900 | DamageMin: 1500 | DamageMax: 2250) | |
| Category | Items |
| Swords | Sword Dancer |
| Armors | Dark Phoenix Armor |
| Pants | Dark Phoenix Pants |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Sign of Lord , Devil Eye +7 , Devil Key +7 , Symbol of Kundun +5 , Cherry Blossom Play-Box , Suspicious Scrap of Paper |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +8 , Blood Bone +8 |
| "Magic Skeleton VII" | |
|---|---|
| (Level: 91 | HP: 47000 | Defense: 420 | DamageMin: 780 | DamageMax: 1170) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Red Skeleton Knight VII" | |
|---|---|
| (Level: 89 | HP: 42000 | Defense: 380 | DamageMin: 715 | DamageMax: 745) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Dark Steel Armor , Ashcrow Armor , Eclipse Armor , Iris Armor |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Giant Ogre VII" | |
|---|---|
| (Level: 87 | HP: 38000 | Defense: 340 | DamageMin: 655 | DamageMax: 685) | |
| Category | Items |
| Swords | Sword of Destruction , Thunder Blade , Holy Storm Claw |
| Maces and Scepters | Lord Scepter |
| Bows and Crossbows | Celestial Bow |
| Staffs | Staff of Destruction , Ancient Stick |
| Shields | Dragon Shield , Grand Soul Shield , Elemental Shield |
| Armors | Dark Steel Armor , Ashcrow Armor , Eclipse Armor , Iris Armor |
| Pants | Dark Steel Pants , Ashcrow Pants , Eclipse Pants , Iris Pants |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Alquamos" | |
|---|---|
| (Level: 73 | HP: 13200 | Defense: 154 | DamageMin: 325 | DamageMax: 355) | |
| Category | Items |
| Maces and Scepters | Crystal Sword , Great Scepter |
| Bows and Crossbows | Aquagold Crossbow |
| Staffs | Staff of Resurrection , Book of Neil |
| Helmets | Adamantine Mask |
| Pants | Storm Crow Pants , Adamantine Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Chain Drive Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +2 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Loch Feather , Crest of Monarch , Scroll of Archangel +6 , Blood Bone +6 |
| "Mega Crust" | |
|---|---|
| (Level: 75 | HP: 15400 | Defense: 165 | DamageMin: 345 | DamageMax: 375) | |
| Category | Items |
| Helmets | Adamantine Mask |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Gloves | Storm Crow Gloves , Adamantine Gloves |
| Boots | Storm Crow Boots , Adamantine Boots |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +2 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Loch Feather , Crest of Monarch , Scroll of Archangel +6 , Blood Bone +6 |
| "Queen Rainier" | |
|---|---|
| (Level: 77 | HP: 19800 | Defense: 187 | DamageMin: 385 | DamageMax: 415) | |
| Category | Items |
| Helmets | Adamantine Mask |
| Armors | Storm Crow Armor , Adamantine Armor |
| Pants | Storm Crow Pants , Adamantine Pants |
| Orbs and Spheres | Orb of Rageful Blow , Orb of Penetration , Orb of Death Stab , Scroll of Fire Burst , Jewel of Chaos |
| Scrolls | Scroll of Aqua Beam , Chain Lightning Parchment , Dragon Roar Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Silver Box (Locked) , Devil Eye +5 , Devil Key +5 , Symbol of Kundun +3 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Horn of Uniria , Loch Feather , Crest of Monarch , Scroll of Archangel +6 , Blood Bone +6 |
| "Iron Knight" | |
|---|---|
| (Level: 91 | HP: 47000 | Defense: 420 | DamageMin: 780 | DamageMax: 1170) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos , Sphere (Mono) , Sphere (Flawed) , Sphere (Nature) |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Spirit of Dark Horse , Spirit of Dark Raven , Scroll of Archangel +7 , Blood Bone +7 |
| "Ice Walker" | |
|---|---|
| (Level: 93 | HP: 53000 | Defense: 460 | DamageMin: 840 | DamageMax: 1260) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos , Sphere (Mono) , Sphere (Flawed) , Sphere (Nature) |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Spirit of Dark Horse , Spirit of Dark Raven , Scroll of Archangel +7 , Blood Bone +7 |
| "Coolutin" | |
|---|---|
| (Level: 95 | HP: 59000 | Defense: 500 | DamageMin: 900 | DamageMax: 1350) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos , Sphere (Mono) , Sphere (Flawed) , Sphere (Nature) |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Spirit of Dark Horse , Spirit of Dark Raven , Scroll of Archangel +7 , Blood Bone +7 |
| "Bloody Witch Queen" | |
|---|---|
| (Level: 90 | HP: 44000 | Defense: 400 | DamageMin: 750 | DamageMax: 1125) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Dark Steel Armor , Ashcrow Armor , Eclipse Armor , Iris Armor |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Gem of Secret , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Bloody Orc" | |
|---|---|
| (Level: 92 | HP: 50000 | Defense: 440 | DamageMin: 810 | DamageMax: 1215) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Black Dragon Gloves , Valiant Gloves |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Gem of Secret , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Bloody Death Rider" | |
|---|---|
| (Level: 94 | HP: 56000 | Defense: 480 | DamageMin: 870 | DamageMax: 1305) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Boots | Black Dragon Boots , Valiant Boots |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Gem of Secret , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Bloody Golem" | |
|---|---|
| (Level: 96 | HP: 64000 | Defense: 520 | DamageMin: 930 | DamageMax: 1395) | |
| Category | Items |
| Swords | Rune Blade |
| Staffs | Dragon Soul Staff , Book of Lagle |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Grand Soul Gloves , Divine Gloves , Thunder Hawk Gloves , Glorious Gloves , Demonic Gloves |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Gem of Secret , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Splinter Wolf" | |
|---|---|
| (Level: 95 | HP: 59000 | Defense: 500 | DamageMin: 900 | DamageMax: 1350) | |
| Category | Items |
| Helmets | Black Dragon Helm |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Orbs and Spheres | Scroll of Electric Spark , Scroll of Fire Scream , Crystal of Multi Shot , Jewel of Chaos |
| Scrolls | Scroll of Ice Storm , Sleep Parchment , Weakness Parchment |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Gemstone , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Iron Rider" | |
|---|---|
| (Level: 97 | HP: 69000 | Defense: 540 | DamageMin: 960 | DamageMax: 1440) | |
| Category | Items |
| Swords | Rune Blade |
| Staffs | Dragon Soul Staff , Book of Lagle |
| Armors | Black Dragon Armor , Valiant Armor |
| Pants | Black Dragon Pants , Valiant Pants |
| Gloves | Grand Soul Gloves , Divine Gloves , Thunder Hawk Gloves , Glorious Gloves , Demonic Gloves |
| Boots | Grand Soul Boots , Divine Boots , Thunder Hawk Boots , Glorious Boots , Demonic Boots , Storm Hard Boots |
| Orbs and Spheres | Crystal of Flame Strike , Jewel of Chaos |
| Scrolls | Scroll of Decay |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Gemstone , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +4 , Cherry Blossom Play-Box |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Kentauros" | |
|---|---|
| (Level: 108 | HP: 146000 | Defense: 760 | DamageMin: 1290 | DamageMax: 1935) | |
| Category | Items |
| Swords | Divine Sword of Archangel , Divine Claw of Archangel |
| Maces and Scepters | Elemental Mace , Divine Scepter of Archangel |
| Spears | Dragon Spear |
| Bows and Crossbows | Divine Crossbow of Archangel , Albatross Bow |
| Staffs | Divine Staff of Archangel , Demonic Stick , Chromatic Staff , Divine Stick of Archangel |
| Helmets | Dark Phoenix Helm |
| Armors | Grand Soul Armor , Divine Armor , Thunder Hawk Armor , Glorious Armor , Demonic Armor , Storm Hard Armor |
| Gloves | Dark Phoenix Gloves |
| Boots | Dark Phoenix Boots |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Firecracker , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Gemstone , Devil Eye +6 , Devil Key +6 , Symbol of Kundun +5 , Cherry Blossom Play-Box |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +7 , Blood Bone +7 |
| "Gigantis" | |
|---|---|
| (Level: 115 | HP: 214000 | Defense: 900 | DamageMin: 1500 | DamageMax: 2250) | |
| Category | Items |
| Swords | Sword Dancer |
| Armors | Dark Phoenix Armor |
| Pants | Dark Phoenix Pants |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Sign of Lord , Gemstone , Devil Eye +7 , Devil Key +7 , Symbol of Kundun +5 , Cherry Blossom Play-Box , Suspicious Scrap of Paper |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +8 , Blood Bone +8 |
| "Berserker" | |
|---|---|
| (Level: 116 | HP: 224000 | Defense: 920 | DamageMin: 1530 | DamageMax: 2295) | |
| Category | Items |
| Swords | Sword Dancer |
| Armors | Dark Phoenix Armor |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Sign of Lord , Gemstone , Devil Eye +7 , Devil Key +7 , Symbol of Kundun +5 , Cherry Blossom Play-Box , Suspicious Scrap of Paper |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +8 , Blood Bone +8 |
| "Genocider" | |
|---|---|
| (Level: 120 | HP: 264000 | Defense: 1000 | DamageMin: 1650 | DamageMax: 2475) | |
| Category | Items |
| Swords | Dark Breaker , Sword Dancer |
| Maces and Scepters | Great Lord Scepter , Mace of King |
| Spears | Brova |
| Bows and Crossbows | Saint Crossbow |
| Staffs | Raven Stick |
| Jewels and Misc | Lucky Coin , Jewel of Bless , Jewel of Soul , Jewel of Life , Jewel of Creation , Sealed Golden Box (Locked) , Sealed Silver Box (Locked) , Sign of Lord , Gemstone , Devil Eye +7 , Devil Key +7 , Symbol of Kundun +6 , Cherry Blossom Play-Box , Suspicious Scrap of Paper |
| Orbs and Spheres | Jewel of Chaos |
| Pets, Misc and Others | Guardian Angel , Imp , Scroll of Archangel +8 , Blood Bone +8 |
| "Kentauros Warrior" | |
|---|---|
| (Level: 123 | HP: 309000 | Defense: 1060 | DamageMin: 1740 | DamageMax: 2610) | |
| Category | Items |
| Swords | Dark Breaker |
| Maces and Scepters | Great Lord Scepter , Mace of King |
| Spears | Brova |
| Bows and Crossbows | Saint Crossbow |
| Staffs | Raven Stick |
| Gloves | Great Dragon Gloves , Dark Soul Gloves , Hurricane Gloves , Red Spirit Gloves , Dark Master Gloves , Raven Gloves |
