Item Drops per Map
| "Goblin" | |
|---|---|
| (Level: 3 | HP: 47 | Defense: 2 | DamageMin: 5 | DamageMax: 7) | |
| Category | Items |
| Swords | Short Sword |
| Axes | Small Axe |
| Bows and Crossbows | Short Bow , Crossbow |
| Staffs | Skull Staff |
| Shields | Small Shield |
| Helmets | Pad Helm , Leather Helm , Vine Helm |
| Gloves | Pad Gloves , Leather Gloves , Vine Gloves |
| Boots | Pad Boots , Leather Boots , Vine Boots |
| Scrolls | Scroll of Fire Ball |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Elite Goblin" | |
|---|---|
| (Level: 6 | HP: 155 | Defense: 6 | DamageMin: 16 | DamageMax: 20) | |
| Category | Items |
| Swords | Kris , Short Sword |
| Axes | Small Axe , Hand Axe |
| Bows and Crossbows | Short Bow , Crossbow |
| Staffs | Skull Staff |
| Shields | Small Shield |
| Helmets | Pad Helm , Leather Helm , Vine Helm |
| Armors | Pad Armor , Leather Armor , Vine Armor |
| Pants | Pad Pants , Leather Pants , Vine Pants |
| Gloves | Pad Gloves , Leather Gloves , Vine Gloves , Violent Wind Gloves |
| Boots | Pad Boots , Leather Boots , Vine Boots |
| Scrolls | Scroll of Fire Ball |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Chain Scorpion" | |
|---|---|
| (Level: 4 | HP: 95 | Defense: 4 | DamageMin: 10 | DamageMax: 14) | |
| Category | Items |
| Swords | Kris , Short Sword |
| Axes | Small Axe , Hand Axe |
| Bows and Crossbows | Short Bow , Crossbow |
| Staffs | Skull Staff |
| Shields | Small Shield |
| Helmets | Pad Helm , Leather Helm , Vine Helm |
| Pants | Pad Pants , Leather Pants , Vine Pants |
| Gloves | Pad Gloves , Leather Gloves , Vine Gloves |
| Boots | Pad Boots , Leather Boots , Vine Boots |
| Scrolls | Scroll of Fire Ball |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Beetle Monster" | |
|---|---|
| (Level: 9 | HP: 216 | Defense: 9 | DamageMin: 22 | DamageMax: 28) | |
| Category | Items |
| Swords | Kris , Rapier |
| Axes | Hand Axe , Double Axe |
| Maces and Scepters | Mace |
| Spears | Double Poleaxe |
| Bows and Crossbows | Bow |
| Staffs | Skull Staff , Angelic Staff |
| Shields | Small Shield , Buckler |
| Helmets | Pad Helm , Leather Helm , Vine Helm , Violent Wind Helm |
| Armors | Pad Armor , Leather Armor , Vine Armor |
| Pants | Pad Pants , Leather Pants , Vine Pants |
| Gloves | Violent Wind Gloves |
| Boots | Violent Wind Boots |
| Scrolls | Scroll of Fire Ball |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Hunter" | |
|---|---|
| (Level: 12 | HP: 290 | Defense: 12 | DamageMin: 32 | DamageMax: 38) | |
| Category | Items |
| Swords | Rapier , Sword of Assassin |
| Axes | Double Axe , Tomahawk |
| Maces and Scepters | Mace |
| Spears | Dragon Lance , Double Poleaxe , Halberd |
| Bows and Crossbows | Bow , Elven Bow , Golden Crossbow |
| Staffs | Angelic Staff |
| Shields | Horn Shield , Buckler |
| Helmets | Violent Wind Helm |
| Armors | Violent Wind Armor |
| Pants | Violent Wind Pants |
| Gloves | Violent Wind Gloves |
| Boots | Violent Wind Boots |
| Scrolls | Scroll of Ice |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Forest Monster" | |
|---|---|
| (Level: 14 | HP: 385 | Defense: 14 | DamageMin: 42 | DamageMax: 48) | |
| Category | Items |
| Swords | Sword of Assassin |
| Axes | Tomahawk |
| Spears | Dragon Lance , Halberd |
| Bows and Crossbows | Elven Bow , Golden Crossbow |
| Staffs | Angelic Staff |
| Shields | Horn Shield , Buckler |
| Helmets | Violent Wind Helm |
| Armors | Violent Wind Armor |
| Pants | Violent Wind Pants |
| Scrolls | Scroll of Ice |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Agon" | |
|---|---|
| (Level: 16 | HP: 540 | Defense: 16 | DamageMin: 58 | DamageMax: 62) | |
| Category | Items |
| Swords | Sword of Assassin |
| Axes | Tomahawk |
| Spears | Dragon Lance , Halberd |
| Bows and Crossbows | Elven Bow , Golden Crossbow |
| Shields | Horn Shield |
| Armors | Violent Wind Armor |
| Pants | Violent Wind Pants |
| Gloves | Bronze Gloves , Bone Gloves , Silk Gloves |
| Boots | Bronze Boots , Bone Boots , Silk Boots |
| Scrolls | Scroll of Ice |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Stone Golem" | |
|---|---|
| (Level: 18 | HP: 709 | Defense: 18 | DamageMin: 68 | DamageMax: 72) | |
| Category | Items |
| Swords | Sword of Assassin |
| Axes | Tomahawk |
| Spears | Dragon Lance , Halberd |
| Bows and Crossbows | Elven Bow , Golden Crossbow |
| Shields | Horn Shield |
| Helmets | Bronze Helm , Bone Helm , Silk Helm |
| Armors | Violent Wind Armor |
| Gloves | Bronze Gloves , Bone Gloves , Silk Gloves |
| Boots | Bronze Boots , Bone Boots , Silk Boots |
| Scrolls | Scroll of Ice |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
| "Spider" | |
|---|---|
| (Level: 3 | HP: 47 | Defense: 2 | DamageMin: 5 | DamageMax: 7) | |
| Category | Items |
| Swords | Short Sword |
| Axes | Small Axe |
| Bows and Crossbows | Short Bow , Crossbow |
| Staffs | Skull Staff |
| Shields | Small Shield |
| Helmets | Pad Helm , Leather Helm , Vine Helm |
| Gloves | Pad Gloves , Leather Gloves , Vine Gloves |
| Boots | Pad Boots , Leather Boots , Vine Boots |
| Scrolls | Scroll of Fire Ball |
| Pets, Misc and Others | Scroll of Archangel +1 , Blood Bone +1 |
| Jewels and Misc | Devil Eye +1 , Devil Key +1 , Symbol of Kundun +1 |
