Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Guild Info | ||||
|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| Sasory | ss02 | Karutan 2 | 2026-05-20 17:58:55 |
| POXILINA | ss02 | Karutan 2 | 2026-05-20 15:25:03 |
| ss02 | IronRF | *Crywolf | 2026-05-18 09:26:50 |
| IronRF | ss02 | *Crywolf | 2026-05-18 09:26:18 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:37:16 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:36:54 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:36:37 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:35:28 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:35:16 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:34:58 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:34:51 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:33:25 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:33:10 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:32:58 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:31:07 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:30:54 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:30:42 |
| Hyperion | ss02 | *Valley of Loren | 2026-05-03 20:29:05 |
| sebi | ss02 | *Valley of Loren | 2026-05-03 20:08:36 |
| tiltproof | ss02 | Lost Tower | 2026-04-27 20:04:46 |
| MojaMoja | ss02 | Karutan | 2026-04-26 16:24:29 |
| EndMyPain | ss02 | Karutan | 2026-04-24 18:26:17 |
| Tajemnica | ss02 | Karutan | 2026-04-22 15:06:33 |
| Recovery | ss02 | Kanturu | 2026-04-22 01:50:11 |
| TELLEVO | ss02 | Karutan | 2026-04-21 16:15:08 |
| Banshee | ss02 | Kanturu | 2026-04-20 00:18:06 |
| Equipment |
|---|
|
|
Online
Loading...