Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
Wendyx | Blaablaa | Kanturu Relics | 2025-03-31 18:42:44 |
Blaablaa | Wendyx | Kanturu Relics | 2025-03-31 16:11:30 |
Soyoung | Wendyx | Crywolf | 2025-03-30 15:28:03 |
Wendyx | Abdul | Barracks of Balgass | 2025-03-30 14:35:16 |
Abdul | Wendyx | Barracks of Balgass | 2025-03-30 05:56:30 |
Chandler | Wendyx | Karutan 2 | 2025-03-29 22:50:37 |
BACKforIT | Wendyx | Karutan 2 | 2025-03-29 11:47:35 |
Wendyx | Skazzz | Karutan 2 | 2025-03-25 11:37:32 |
Skazzz | Wendyx | Karutan 2 | 2025-03-25 11:37:32 |
Chandler | Wendyx | Karutan 2 | 2025-03-25 00:01:45 |
Linguineee | Wendyx | Karutan 2 | 2025-03-24 00:14:20 |
FullMotta | Wendyx | Karutan | 2025-03-21 18:14:05 |
Kowa | Wendyx | Karutan 2 | 2025-03-19 17:40:35 |
Ekooos | Wendyx | Karutan 2 | 2025-03-19 17:38:57 |
Pudzian | Wendyx | Dungeon | 2025-03-19 06:35:23 |
Cral | Wendyx | Karutan 2 | 2025-03-18 00:34:56 |
Wendyx | geletobg | Dungeon | 2025-03-17 20:47:18 |
Qpunct | Wendyx | Elveland | 2025-03-17 04:22:08 |
VladTzepes | Wendyx | Icarus | 2025-03-15 08:20:47 |
Fantasy | Wendyx | Karutan 2 | 2025-03-15 01:19:11 |
Ryana | Wendyx | Karutan 2 | 2025-03-14 16:41:18 |
Wendyx | Jocah | Icarus | 2025-03-14 10:18:24 |
Wendyx | Jocah | Icarus | 2025-03-14 09:07:29 |
Wendyx | ArCzI | Icarus | 2025-03-14 03:45:45 |
FERXXOO | Wendyx | Kanturu | 2025-03-11 12:22:40 |
Ruiek | Wendyx | Aida | 2025-03-08 13:27:02 |
Equipment |
---|
|