Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
Valkirye | UFCKING | Crywolf | 2024-11-15 08:35:34 |
UFCKING | OriGammy | Lorencia | 2024-11-14 18:25:32 |
OriGammy | UFCKING | Lorencia | 2024-11-14 18:24:49 |
OriGammy | UFCKING | Lorencia | 2024-11-14 18:24:32 |
OriGammy | UFCKING | Lorencia | 2024-11-14 18:24:12 |
OriGammy | UFCKING | Lorencia | 2024-11-14 18:23:37 |
OriGammy | UFCKING | Lorencia | 2024-11-14 18:23:25 |
OriGammy | UFCKING | Lorencia | 2024-11-14 18:23:07 |
OriGammy | UFCKING | Lorencia | 2024-11-14 18:22:41 |
UFCKING | WETHEBEST | Raklion | 2024-11-14 18:07:01 |
Dakteris | UFCKING | Kanturu | 2024-11-14 11:34:10 |
Valkirye | UFCKING | Crywolf | 2024-11-13 20:35:16 |
Valkirye | UFCKING | Crywolf | 2024-11-13 20:33:30 |
KuKulKan | UFCKING | Dungeon | 2024-11-12 13:07:43 |
Elfina | UFCKING | Kanturu | 2024-11-11 23:25:02 |
Daddy | UFCKING | Kanturu | 2024-11-11 13:05:50 |
Romka | UFCKING | Aida | 2024-11-10 20:37:59 |
Dropek | UFCKING | Aida | 2024-11-10 11:36:42 |
InPace | UFCKING | Aida | 2024-11-10 00:25:37 |
Mortdekai | UFCKING | Aida | 2024-11-09 20:43:55 |
UFCKING | Mortdekai | Aida | 2024-11-09 20:42:56 |
Mortdekai | UFCKING | Aida | 2024-11-09 20:42:02 |
UFCKING | Mortdekai | Aida | 2024-11-09 20:41:22 |
Equipment |
---|
|