Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
farmflor5 | Trolly | LostTower | 2025-01-02 11:29:05 |
Trolly | farmflor5 | LostTower | 2025-01-02 06:12:25 |
Trolly | kaaadaar | LostTower | 2024-12-19 08:39:50 |
Trolly | kaadarq | LostTower | 2024-12-19 08:39:48 |
Mikael | Trolly | LostTower | 2024-12-18 22:42:42 |
Ciukcia | Trolly | LostTower | 2024-12-16 20:30:28 |
Trolly | Ciukcia | LostTower | 2024-12-16 20:22:06 |
Equipment |
---|
|