Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
TheGhost | Florentin | Kanturu | 2025-06-17 15:46:59 |
Bossman | TheGhost | Kanturu | 2025-06-17 13:01:39 |
TheGhost | Bossman | Kanturu | 2025-06-17 13:00:54 |
Bossman | TheGhost | Kanturu | 2025-06-17 12:58:29 |
TheGhost | Bossman | Kanturu | 2025-06-17 12:56:38 |
TheGhost | bekons | Kanturu | 2025-06-17 12:47:27 |
TheGhost | FuriosoD | Karutan 2 | 2025-06-16 17:10:27 |
TheGhost | bekons | Kanturu | 2025-06-15 21:26:44 |
TheGhost | eliza | Kanturu | 2025-06-15 21:26:00 |
TheGhost | eliza | Kanturu | 2025-06-15 21:25:26 |
TheGhost | eliza | Kanturu | 2025-06-15 21:25:06 |
TheGhost | eliza | Kanturu | 2025-06-15 21:24:27 |
TheGhost | eliza | Kanturu | 2025-06-15 21:20:17 |
TheGhost | eliza | Kanturu | 2025-06-15 21:19:29 |
TheGhost | 3quachuoi9 | Tarkan | 2025-06-14 22:32:26 |
TheGhost | Garcas | Kanturu | 2025-06-14 21:05:13 |
TheGhost | Rains | Kanturu | 2025-06-14 15:27:35 |
TheGhost | Rains | Kanturu | 2025-06-12 23:54:17 |
slitenze | TheGhost | Tarkan | 2025-06-12 20:38:48 |
TheGhost | Rains | Aida | 2025-06-12 20:27:42 |
FuriosoD | TheGhost | Kanturu | 2025-06-10 22:47:49 |
TheGhost | NEGOoPEPE | Kanturu | 2025-06-10 22:47:36 |
TheGhost | FuriosoD | Kanturu | 2025-06-10 22:47:34 |
TheGhost | Gonorrea | Kanturu | 2025-06-10 22:40:17 |
Equipment |
---|
|