Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
FYARA | Szewaa | Aida | 2025-01-18 08:28:20 |
Mangosta | Szewaa | Kanturu | 2025-01-10 02:54:04 |
Szewaa | FlipeR | Icarus | 2024-12-20 19:16:45 |
Szewaa | BenTen | Icarus | 2024-12-19 14:11:30 |
BreKe | Szewaa | Icarus | 2024-12-18 21:37:10 |
Szewaa | Fur1ou5 | Icarus | 2024-12-18 21:36:13 |
Szewaa | BreKe | Icarus | 2024-12-18 21:36:01 |
BreKe | Szewaa | Icarus | 2024-12-18 21:33:47 |
Szewaa | BreKe | Icarus | 2024-12-18 21:31:58 |
Szewaa | Fur1ou5 | Icarus | 2024-12-18 21:31:42 |
Fur1ou5 | Szewaa | Icarus | 2024-12-18 21:28:02 |
Szewaa | pacost3 | Icarus | 2024-12-18 21:15:37 |
pacost3 | Szewaa | Icarus | 2024-12-18 21:14:02 |
Szewaa | pacost3 | Icarus | 2024-12-18 21:07:52 |
pacost3 | Szewaa | Icarus | 2024-12-18 21:05:22 |
Szewaa | pacost3 | Icarus | 2024-12-18 18:43:04 |
Szewaa | pacost3 | Icarus | 2024-12-18 18:39:46 |
darkLosser | Szewaa | Tarkan | 2024-12-16 04:54:35 |
mandas | Szewaa | Aida | 2024-12-14 07:59:29 |
Szewaa | mandas | Aida | 2024-12-14 07:57:33 |
Mangosta | Szewaa | Tarkan | 2024-12-12 17:25:02 |
FireBoy | Szewaa | Tarkan | 2024-12-10 18:03:18 |
FireBoy | Szewaa | Tarkan | 2024-12-10 17:41:19 |
Muya | Szewaa | Icarus | 2024-12-07 17:32:59 |
Szewaa | BrutaL | Lost Tower | 2024-12-07 08:37:44 |
Durotan | Szewaa | Noria | 2024-12-06 22:40:14 |
Equipment |
---|
|