Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| Ominsu | Stresul | Acheron | 2026-03-19 09:56:17 |
| SAUSAGECAR | Stresul | Kanturu | 2026-03-09 01:28:22 |
| Stresul | tabltaO | Kanturu | 2026-03-09 01:25:41 |
| tabltaO | Stresul | Kanturu | 2026-03-08 23:58:51 |
| tr1plesan | Stresul | Kanturu | 2026-02-23 21:46:28 |
| ElfiPan | Stresul | Aida | 2026-01-25 23:56:29 |
| Stresul | ElfiPan | Aida | 2026-01-25 23:55:04 |
| Stresul | ElfiPan | Aida | 2026-01-25 23:19:55 |
| Dimus | Stresul | Devias | 2026-01-22 00:20:58 |
| Twisterx | Stresul | Aida | 2026-01-13 00:02:44 |
| Equipment |
|---|
|
|
Online
Loading...