Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Guild Info | ||||
|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| Wiechu | SplotersSM | Kanturu | 2025-09-12 20:52:00 |
| Demo1ka | SplotersSM | Kanturu | 2025-09-12 20:51:11 |
| SplotersSM | Demo1ka | Kanturu | 2025-09-12 20:50:14 |
| Demo1ka | SplotersSM | Kanturu | 2025-09-12 20:49:09 |
| sw1ety | SplotersSM | Lost Tower | 2025-09-02 19:22:04 |
| CAGASANGUE | SplotersSM | Aida | 2025-08-31 07:25:14 |
| Endeamor | SplotersSM | Aida | 2025-08-31 01:18:07 |
| Johnny | SplotersSM | Kanturu | 2025-08-30 20:28:29 |
| BLad3R | SplotersSM | Lost Tower | 2025-08-30 18:24:57 |
| Trvxon | SplotersSM | Kanturu | 2025-08-28 23:43:00 |
| Tiamat | SplotersSM | Aida | 2025-08-28 18:31:01 |
| Gr3ta | SplotersSM | Aida | 2025-08-28 03:42:00 |
| MVTH | SplotersSM | Raklion | 2025-08-27 17:44:08 |
| Tavi | SplotersSM | Atlans | 2025-08-19 14:30:22 |
| Equipment |
|---|
|
|
Offline
Loading...