Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
Guild Info | ||||
---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
RiDiK | knur | Icarus | 2025-01-11 11:40:11 |
RiDiK | Mangosta | Raklion | 2025-01-10 22:53:13 |
RiDiK | Mangosta | Raklion | 2025-01-10 17:44:44 |
Mangosta | RiDiK | Kanturu | 2025-01-10 02:47:10 |
LLANA | RiDiK | Abuss (Battle Royale) | 2025-01-08 20:10:06 |
LLANA | RiDiK | Abuss (Battle Royale) | 2025-01-07 20:12:22 |
Mazylis | RiDiK | Kanturu | 2025-01-05 23:27:11 |
RiDiK | Biceps | Kanturu | 2025-01-04 11:57:55 |
Biceps | RiDiK | Kanturu | 2025-01-04 11:56:17 |
RiDiK | Biceps | Kanturu | 2025-01-04 11:49:45 |
YourMom | RiDiK | Aida | 2025-01-02 21:57:43 |
Arrow | RiDiK | Abuss (Battle Royale) | 2025-01-02 20:11:15 |
RiDiK | Lily | Tarkan | 2025-01-01 16:13:45 |
RiDiK | DMD1 | Aida | 2024-12-30 21:59:41 |
RiDiK | DMD1 | Aida | 2024-12-30 21:48:32 |
DMD1 | RiDiK | Aida | 2024-12-30 21:47:51 |
RiDiK | DMD1 | Aida | 2024-12-30 20:42:13 |
RiDiK | ChipMG | Tarkan | 2024-12-30 14:37:10 |
RiDiK | ursake | Aida | 2024-12-29 21:26:28 |
RiDiK | FaNaTyKo | Devias | 2024-12-29 16:12:12 |
RiDiK | Farmigggg3 | Atlans | 2024-12-29 16:11:53 |
RiDiK | MechWarior | Aida | 2024-12-29 14:30:31 |
MechWarior | RiDiK | Aida | 2024-12-29 14:29:55 |
RiDiK | Kevins | Tarkan | 2024-12-29 13:37:21 |
RiDiK | Buhaha | Icarus | 2024-12-24 21:27:31 |
BreKe | RiDiK | Icarus | 2024-12-21 16:25:26 |
Lanterna | RiDiK | Abuss (Battle Royale) | 2024-12-19 20:10:26 |
Acuarele | RiDiK | Icarus | 2024-12-19 02:24:51 |
GGGG | RiDiK | Aida | 2024-12-11 09:26:49 |
Equipment |
---|
|