Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| RUDY | Jacques | Aida | 2026-02-10 09:29:27 |
| TLDR | RUDY | Aida | 2026-02-10 09:27:10 |
| RUDY | fLush | Kanturu | 2026-02-09 12:40:01 |
| fLush | RUDY | Kanturu | 2026-02-09 12:36:29 |
| Cerberus | RUDY | Kanturu | 2026-02-09 00:46:45 |
| Cerberus | RUDY | Kanturu | 2026-02-09 00:44:32 |
| RUDY | Cerberus | Kanturu | 2026-02-09 00:37:21 |
| Cerberus | RUDY | Kanturu | 2026-02-08 23:15:13 |
| fLush | RUDY | Kanturu | 2026-02-08 17:45:22 |
| Cerberus | RUDY | Kanturu | 2026-02-08 17:32:07 |
| RUDY | Cerberus | Kanturu | 2026-02-08 17:31:17 |
| Cerberus | RUDY | Kanturu | 2026-02-08 17:30:04 |
| Cerberus | RUDY | Kanturu | 2026-02-08 17:20:00 |
| Cerberus | RUDY | Kanturu | 2026-02-08 17:18:24 |
| Cerberus | RUDY | Kanturu | 2026-02-08 17:05:51 |
| RUDY | fLush | Kanturu | 2026-02-08 17:03:42 |
| fLush | RUDY | Kanturu | 2026-02-08 13:54:22 |
| RUDY | Cemodan | Kanturu | 2026-02-07 11:47:51 |
| RUDY | CERKAJ | Kanturu | 2026-02-07 11:47:50 |
| CERKAJ | RUDY | Kanturu | 2026-02-07 11:01:15 |
| RUDY | Fisting | Kanturu | 2026-02-04 14:13:29 |
| Fisting | RUDY | Kanturu | 2026-02-04 14:09:19 |
| RUDY | mzHyde | Aida | 2026-02-02 11:42:29 |
| hidden | RUDY | Aida | 2026-02-02 10:28:53 |
| habalana | RUDY | Aida | 2026-01-31 16:56:55 |
| habalana | RUDY | Aida | 2026-01-31 16:51:50 |
| RUDY | DanioPll | Aida | 2026-01-31 16:44:39 |
| DanioPll | RUDY | Aida | 2026-01-31 16:43:34 |
| Koksik | RUDY | Aida | 2026-01-31 10:20:20 |
| Karpiarz | RUDY | Aida | 2026-01-31 09:57:24 |
| Karpiarz | RUDY | Aida | 2026-01-31 09:48:56 |
| Karpiarz | RUDY | Aida | 2026-01-31 09:47:02 |
| Koksik | RUDY | Aida | 2026-01-31 09:45:02 |
| Koksik | RUDY | Aida | 2026-01-31 09:43:31 |
| RUDY | Viberro | Aida | 2026-01-31 09:43:25 |
| hidden | RUDY | Tarkan | 2026-01-14 20:26:14 |
| pidaras | RUDY | Icarus | 2026-01-11 12:47:49 |
| RUDY | pidaras | Icarus | 2026-01-11 12:45:59 |
| RUDY | Bagi1 | Tarkan | 2026-01-11 11:21:10 |
| RUDY | ZajebeCie | Tarkan | 2026-01-09 23:26:49 |
| ZajebeCie | RUDY | Tarkan | 2026-01-09 21:14:37 |
| RUDY | ZajebeCie | Tarkan | 2026-01-09 20:55:56 |
| RUDY | Cipeczka | Tarkan | 2026-01-09 12:14:27 |
| RUDY | ZajebeCie | Tarkan | 2026-01-09 12:06:24 |
| ZajebeCie | RUDY | Tarkan | 2026-01-09 11:30:42 |
| Cipeczka | RUDY | Tarkan | 2026-01-09 10:10:15 |
| RUDY | ZajebeCie | Tarkan | 2026-01-09 09:49:58 |
| ZajebeCie | RUDY | Tarkan | 2026-01-09 09:47:04 |
| RUDY | ZajebeCie | Tarkan | 2026-01-09 09:44:09 |
| ZajebeCie | RUDY | Tarkan | 2026-01-09 07:52:58 |
| RUDY | Smenaru | Tarkan | 2026-01-07 23:20:39 |
| Leviathan | RUDY | Tarkan | 2026-01-07 03:23:01 |
| RUDY | hjkl5 | Tarkan | 2026-01-07 02:45:45 |
| RUDY | LivEviL | Tarkan | 2026-01-06 19:20:59 |
| RUDY | Canna | Tarkan | 2026-01-06 19:13:05 |
| hidden | RUDY | Atlans | 2026-01-06 00:33:27 |
| inSane | RUDY | Elveland | 2026-01-06 00:26:37 |
| ROSE | RUDY | Noria | 2026-01-06 00:23:40 |
| RUDY | Junkart | Noria | 2026-01-06 00:23:38 |
| Equipment |
|---|
|
|
Online
Loading...