Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
AnuNNaki | Putinha | Aida | 2024-11-23 20:21:35 |
Putinha | Gejskars | Aida | 2024-11-23 18:48:34 |
Gejskars | Putinha | Aida | 2024-11-23 18:37:49 |
rEPRO | Putinha | Aida | 2024-11-23 01:13:44 |
Putinha | Dudus | Aida | 2024-11-23 00:42:54 |
Dudus | Putinha | Aida | 2024-11-23 00:39:56 |
DooM | Putinha | Karutan 2 | 2024-11-20 14:40:27 |
DooM | Putinha | Karutan 2 | 2024-11-20 14:39:28 |
DooM | Putinha | Karutan 2 | 2024-11-20 14:37:13 |
Putinha | DooM | Karutan 2 | 2024-11-20 14:36:10 |
Karalis | Putinha | Aida | 2024-11-20 01:43:21 |
Psycho | Putinha | Aida | 2024-11-19 21:18:23 |
Noob1k | Putinha | Aida | 2024-11-17 23:26:08 |
FunkPower | Putinha | Aida | 2024-11-17 03:20:07 |
Maestro | Putinha | Devias | 2024-11-16 00:04:15 |
Putinha | Kingdom | Karutan | 2024-11-15 20:13:17 |
Putinha | Elves | Karutan | 2024-11-15 20:13:09 |
Putinha | dete | Karutan | 2024-11-15 20:13:09 |
123qwe | Putinha | Kanturu | 2024-11-15 19:40:05 |
xoxoDA | Putinha | Noria | 2024-11-15 18:32:27 |
Eris | Putinha | Kanturu | 2024-11-15 18:21:50 |
Putinha | Eris | Kanturu | 2024-11-15 18:21:24 |
SonCrafts | Putinha | Aida | 2024-11-15 06:24:44 |
Putinha | HenY | Kanturu | 2024-11-15 04:32:00 |
HenY | Putinha | Kanturu | 2024-11-15 04:31:03 |
HenY | Putinha | Kanturu | 2024-11-15 04:30:14 |
Creative | Putinha | Elveland | 2024-11-14 22:41:51 |
Onlyme | Putinha | Kanturu | 2024-11-14 22:34:02 |
Onlyme | Putinha | Kanturu | 2024-11-14 22:31:45 |
DAVALKA | Putinha | Kanturu | 2024-11-14 22:27:22 |
Rhasta | Putinha | Kanturu | 2024-11-14 22:22:39 |
Putinha | Rhasta | Kanturu | 2024-11-14 22:22:12 |
lalalaBANG | Putinha | Kanturu | 2024-11-14 21:35:07 |
Putinha | XayC | Aida | 2024-11-14 20:24:25 |
XayC | Putinha | Aida | 2024-11-14 20:22:30 |
Psychopath | Putinha | Aida | 2024-11-14 09:20:54 |
fulfarm1 | Putinha | Crywolf | 2024-11-14 01:00:09 |
fulfarm1 | Putinha | Crywolf | 2024-11-13 22:02:26 |
wh0re | Putinha | Crywolf | 2024-11-13 16:07:13 |
wh0re | Putinha | Crywolf | 2024-11-13 16:01:17 |
kypko | Putinha | Crywolf | 2024-11-13 09:08:28 |
Putinha | kypko | Crywolf | 2024-11-13 03:56:47 |
ZeroTwo | Putinha | Icarus | 2024-11-12 06:13:24 |
Putinha | Kowa | Kanturu | 2024-11-12 02:56:27 |
blonde | Putinha | Icarus | 2024-11-11 22:19:19 |
Dropek | Putinha | Kanturu | 2024-11-11 21:41:55 |
Putinha | Dropek | Kanturu | 2024-11-11 21:41:16 |
Kongirica | Putinha | Kanturu | 2024-11-11 21:35:15 |
Putinha | KioKaSuYeT | Kanturu | 2024-11-11 20:49:58 |
Putinha | KeRoS | Kanturu | 2024-11-11 19:37:20 |
Putinha | 1NS4N3 | Kanturu | 2024-11-11 16:03:38 |
1NS4N3 | Putinha | Kanturu | 2024-11-11 16:02:44 |
Putinha | 1NS4N3 | Kanturu | 2024-11-11 16:01:43 |
1NS4N3 | Putinha | Kanturu | 2024-11-11 15:57:39 |
1NS4N3 | Putinha | Tarkan | 2024-11-11 12:35:12 |
Punch | Putinha | Tarkan | 2024-11-11 03:25:01 |
Mephedrone | Putinha | Elveland | 2024-11-10 01:13:51 |
InPace | Putinha | Tarkan | 2024-11-10 00:54:26 |
kypko | Putinha | Tarkan | 2024-11-09 22:36:09 |
DeathExe | Putinha | Aida | 2024-11-09 19:46:39 |
hidden | Putinha | Aida | 2024-11-09 19:15:40 |
Exercise | Putinha | Tarkan | 2024-11-09 18:58:13 |
Exercise | Putinha | Tarkan | 2024-11-09 18:57:24 |
YourMom | Putinha | Tarkan | 2024-11-09 18:17:51 |
YourMom | Putinha | Tarkan | 2024-11-09 18:16:49 |
YourMom | Putinha | Tarkan | 2024-11-09 18:15:56 |
YourMom | Putinha | Tarkan | 2024-11-09 18:15:16 |
YourMom | Putinha | Tarkan | 2024-11-09 18:14:08 |
YourMom | Putinha | Tarkan | 2024-11-09 18:13:22 |
YourMom | Putinha | Tarkan | 2024-11-09 18:10:24 |
Equipment |
---|
|