Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
Guild Info | ||||
---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
Bogoi | PerseFoni | Land of Trials | 2024-12-02 17:10:41 |
Aura | PerseFoni | Land of Trials | 2024-12-01 23:06:26 |
Syndra | PerseFoni | Land of Trials | 2024-12-01 22:17:24 |
PerseFoni | KIKI | Valley of Loren | 2024-12-01 20:01:27 |
Akasha | PerseFoni | Valley of Loren | 2024-12-01 19:59:52 |
Akasha | PerseFoni | Valley of Loren | 2024-12-01 19:59:19 |
Syndra | PerseFoni | Valley of Loren | 2024-12-01 19:58:37 |
JanBaroS | PerseFoni | Valley of Loren | 2024-12-01 19:58:26 |
Ryry | PerseFoni | Valley of Loren | 2024-12-01 19:55:47 |
VENDETTA | PerseFoni | Valley of Loren | 2024-12-01 19:55:30 |
Mimsonek | PerseFoni | Valley of Loren | 2024-12-01 19:51:14 |
BOSS | PerseFoni | Valley of Loren | 2024-12-01 19:50:56 |
Gaslight | PerseFoni | Valley of Loren | 2024-12-01 19:50:41 |
Gaslight | PerseFoni | Valley of Loren | 2024-12-01 19:44:52 |
Ryry | PerseFoni | Valley of Loren | 2024-12-01 19:44:27 |
BananKID | PerseFoni | Valley of Loren | 2024-12-01 19:35:19 |
BananKID | PerseFoni | Valley of Loren | 2024-12-01 19:34:45 |
Akasha | PerseFoni | Valley of Loren | 2024-12-01 19:34:14 |
Kamillesso | PerseFoni | Valley of Loren | 2024-12-01 19:31:39 |
Akasha | PerseFoni | Valley of Loren | 2024-12-01 19:30:17 |
Intruz | PerseFoni | Valley of Loren | 2024-12-01 19:28:59 |
Mimsonek | PerseFoni | Valley of Loren | 2024-12-01 19:27:58 |
Intruz | PerseFoni | Valley of Loren | 2024-12-01 19:26:56 |
Ryry | PerseFoni | Valley of Loren | 2024-12-01 19:26:14 |
Levi01 | PerseFoni | Valley of Loren | 2024-12-01 19:25:51 |
PerseFoni | BupPheVL | Valley of Loren | 2024-12-01 19:24:15 |
BOSS | PerseFoni | Valley of Loren | 2024-12-01 19:22:57 |
HASBULLA | PerseFoni | Valley of Loren | 2024-12-01 19:22:13 |
PerseFoni | BupPheVL | Valley of Loren | 2024-12-01 19:22:03 |
Marcus | PerseFoni | Valley of Loren | 2024-12-01 19:21:12 |
Intruz | PerseFoni | Valley of Loren | 2024-12-01 19:19:55 |
Akasha | PerseFoni | Valley of Loren | 2024-12-01 19:18:48 |
BOSS | PerseFoni | Valley of Loren | 2024-12-01 19:17:15 |
Intruz | PerseFoni | Valley of Loren | 2024-12-01 19:16:22 |
Intruz | PerseFoni | Valley of Loren | 2024-12-01 19:15:51 |
Kamillesso | PerseFoni | Valley of Loren | 2024-12-01 19:15:17 |
BOSS | PerseFoni | Valley of Loren | 2024-12-01 19:14:59 |
kuto | PerseFoni | Valley of Loren | 2024-12-01 19:12:40 |
XRay | PerseFoni | Valley of Loren | 2024-12-01 19:11:14 |
XRay | PerseFoni | Valley of Loren | 2024-12-01 19:10:48 |
Intruz | PerseFoni | Valley of Loren | 2024-12-01 19:10:28 |
Mimsonek | PerseFoni | Valley of Loren | 2024-12-01 19:09:03 |
Noob1k | PerseFoni | Karutan 2 | 2024-12-01 14:42:29 |
PerseFoni | 4I4A | Kanturu | 2024-11-30 18:21:51 |
PerseFoni | Karalis | Kanturu | 2024-11-30 14:21:09 |
Karalis | PerseFoni | Kanturu | 2024-11-30 00:21:29 |
PerseFoni | Kuilis | Kanturu | 2024-11-30 00:20:53 |
PerseFoni | Karalis | Kanturu | 2024-11-30 00:20:52 |
Levi01 | PerseFoni | Aida | 2024-11-30 00:05:25 |
ToNy | PerseFoni | Crywolf | 2024-11-29 20:31:17 |
ToNy | PerseFoni | Crywolf | 2024-11-29 20:31:08 |
ToNy | PerseFoni | Crywolf | 2024-11-29 20:30:57 |
ToNy | PerseFoni | Crywolf | 2024-11-29 20:30:48 |
ToNy | PerseFoni | Crywolf | 2024-11-29 20:30:36 |
ToNy | PerseFoni | Crywolf | 2024-11-29 20:30:28 |
SexyKiss | PerseFoni | Karutan 2 | 2024-11-29 20:18:00 |
PerseFoni | R3DKiller | Karutan 2 | 2024-11-29 18:03:03 |
R3DKiller | PerseFoni | Karutan 2 | 2024-11-29 17:44:58 |
Berengar | PerseFoni | Vulcanus | 2024-11-28 10:54:48 |
PerseFoni | Berengar | Vulcanus | 2024-11-28 10:54:07 |
PerseFoni | Abysus | Lorencia | 2024-11-27 23:49:29 |
Abysus | PerseFoni | Lorencia | 2024-11-27 23:49:19 |
AbsoluTgr | PerseFoni | Lorencia | 2024-11-27 23:42:21 |
AbsoluTgr | PerseFoni | Lorencia | 2024-11-27 23:41:42 |
PerseFoni | Burst | Tarkan | 2024-11-26 20:21:30 |
Opsi | PerseFoni | Tarkan | 2024-11-26 20:21:01 |
BossRF | PerseFoni | Kanturu Relics | 2024-11-26 16:48:33 |
Isato | PerseFoni | Tarkan | 2024-11-26 09:19:02 |
BOSS | PerseFoni | Karutan 2 | 2024-11-25 21:54:47 |
PerseFoni | zongoSM | Vulcanus | 2024-11-25 20:32:56 |
PerseFoni | Sensej | Lost Tower | 2024-11-25 19:16:17 |
Sensej | PerseFoni | Lost Tower | 2024-11-25 19:14:59 |
MarkoMG | PerseFoni | Vulcanus | 2024-11-25 17:35:52 |
Sh0SheV | PerseFoni | Tarkan | 2024-11-25 00:41:24 |
Cwel0700 | PerseFoni | Lost Tower | 2024-11-24 18:37:34 |
Cwel0700 | PerseFoni | Lost Tower | 2024-11-24 18:37:22 |
Cwel0700 | PerseFoni | Lost Tower | 2024-11-24 18:37:12 |
Cwel0700 | PerseFoni | Lost Tower | 2024-11-24 18:36:47 |
Cwel0700 | PerseFoni | Lost Tower | 2024-11-24 18:36:35 |
Vanness | PerseFoni | Vulcanus | 2024-11-24 11:10:42 |
PerseFoni | Radziej | Lost Tower | 2024-11-23 21:32:47 |
Radziej | PerseFoni | Lost Tower | 2024-11-23 21:32:14 |
Radziej | PerseFoni | Lost Tower | 2024-11-23 21:31:51 |
Mortifago | PerseFoni | Aida | 2024-11-23 19:48:54 |
Kantos | PerseFoni | Tarkan | 2024-11-23 07:35:23 |
Eugene | PerseFoni | Lost Tower | 2024-11-22 19:33:00 |
Sova | PerseFoni | Tarkan | 2024-11-22 15:53:54 |
PerseFoni | Maestro | Lost Tower | 2024-11-21 23:10:32 |
Isato | PerseFoni | Karutan 2 | 2024-11-21 21:16:19 |
xoxoDA | PerseFoni | Valley of Loren | 2024-11-21 20:27:17 |
Akasha | PerseFoni | Raklion | 2024-11-21 20:22:01 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:40:47 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:40:36 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:40:25 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:40:16 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:40:01 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:39:54 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:39:45 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:39:33 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:39:20 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:39:06 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:38:57 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:38:49 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:38:38 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:38:18 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:37:46 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:37:38 |
xoxoDA | PerseFoni | Crywolf | 2024-11-21 08:37:30 |
Messiah | PerseFoni | Crywolf | 2024-11-21 07:57:46 |
PerseFoni | Messiah | Crywolf | 2024-11-21 07:54:12 |
Link | PerseFoni | Tarkan | 2024-11-21 02:26:24 |
BOSS | PerseFoni | Crywolf | 2024-11-20 09:55:45 |
xoxoDA | PerseFoni | Crywolf | 2024-11-19 20:35:32 |
xoxoDA | PerseFoni | Crywolf | 2024-11-19 20:35:22 |
xoxoDA | PerseFoni | Crywolf | 2024-11-19 20:35:13 |
Akasha | PerseFoni | Crywolf | 2024-11-19 20:35:02 |
xoxoDA | PerseFoni | Crywolf | 2024-11-19 20:34:51 |
Akasha | PerseFoni | Crywolf | 2024-11-19 20:34:37 |
Akasha | PerseFoni | Crywolf | 2024-11-19 20:34:27 |
Akasha | PerseFoni | Crywolf | 2024-11-19 20:33:44 |
Akasha | PerseFoni | Crywolf | 2024-11-19 20:33:18 |
Akasha | PerseFoni | Crywolf | 2024-11-19 20:32:50 |
Akasha | PerseFoni | Crywolf | 2024-11-19 20:32:28 |
aHtoaHeTa | PerseFoni | Crywolf | 2024-11-19 20:32:15 |
KalibeR | PerseFoni | Valley of Loren | 2024-11-19 20:26:11 |
PerseFoni | TocDo | Valley of Loren | 2024-11-19 20:25:09 |
xoxoDA | PerseFoni | Valley of Loren | 2024-11-19 20:25:00 |
CerCeL | PerseFoni | Lost Tower | 2024-11-19 19:53:39 |
IBLIS | PerseFoni | Karutan 2 | 2024-11-18 19:43:54 |
KsKChivas | PerseFoni | Aida | 2024-11-18 18:43:40 |
PerseFoni | KsKChivas | Aida | 2024-11-18 18:43:12 |
KsKChivas | PerseFoni | Aida | 2024-11-18 18:42:53 |
PerseFoni | KsKChivas | Aida | 2024-11-18 18:42:29 |
PerseFoni | KsKChivas | Aida | 2024-11-18 18:41:58 |
PerseFoni | KsKChivas | Aida | 2024-11-18 18:41:38 |
KsKChivas | PerseFoni | Aida | 2024-11-18 18:41:11 |
Tery | PerseFoni | Tarkan | 2024-11-18 09:58:38 |
MuieZinna | PerseFoni | Lorencia | 2024-11-17 23:43:21 |
MuieZinna | PerseFoni | Lorencia | 2024-11-17 23:43:13 |
PerseFoni | Maestro | Lost Tower | 2024-11-17 22:06:08 |
Maestro | PerseFoni | Lost Tower | 2024-11-17 22:05:11 |
Aura | PerseFoni | Karutan | 2024-11-17 16:15:43 |
Aura | PerseFoni | Karutan 2 | 2024-11-17 12:51:44 |
Aura | PerseFoni | Karutan 2 | 2024-11-17 12:50:26 |
AnuNNaki | PerseFoni | Lost Tower | 2024-11-15 20:54:26 |
Prometheu | PerseFoni | Kanturu | 2024-11-15 00:21:47 |
Prometheu | PerseFoni | Kanturu | 2024-11-15 00:20:49 |
PerseFoni | Zugaal | Kanturu | 2024-11-14 13:10:38 |
PerseFoni | Darki1 | Lorencia | 2024-11-13 23:49:49 |
PerseFoni | Darki1 | Lorencia | 2024-11-13 23:49:20 |
Gaslight | PerseFoni | Raklion Hatchery (Selupan) | 2024-11-13 15:06:10 |
Gaslight | PerseFoni | Raklion Hatchery (Selupan) | 2024-11-13 15:04:59 |
Gaslight | PerseFoni | Raklion Hatchery (Selupan) | 2024-11-13 15:03:44 |
PerseFoni | Ryry | Lost Tower | 2024-11-13 13:46:33 |
PerseFoni | Smurf | Kanturu Relics | 2024-11-13 00:22:40 |
PerseFoni | Smurf | Kanturu Relics | 2024-11-13 00:22:04 |
Smurf | PerseFoni | Kanturu Relics | 2024-11-13 00:20:40 |
Smurf | PerseFoni | Kanturu Relics | 2024-11-13 00:20:25 |
Smurf | PerseFoni | Kanturu Relics | 2024-11-13 00:20:13 |
PerseFoni | AbsoluTgr | Karutan 2 | 2024-11-12 23:58:12 |
asdf | PerseFoni | Kanturu | 2024-11-12 12:25:55 |
PerseFoni | BatBai | Tarkan | 2024-11-12 00:24:01 |
PerseFoni | DAVALKA | Kanturu | 2024-11-11 10:01:44 |
123qwe | PerseFoni | Kanturu | 2024-11-10 20:40:00 |
Tasak | PerseFoni | Kanturu | 2024-11-10 18:01:38 |
YourMom | PerseFoni | Kanturu | 2024-11-10 10:19:41 |
Grom | PerseFoni | Lost Tower | 2024-11-10 09:44:37 |
Geezer | PerseFoni | Kanturu | 2024-11-10 07:26:24 |
yaRr | PerseFoni | Noria | 2024-11-09 20:20:24 |
Pensionaru | PerseFoni | Aida | 2024-11-09 18:58:46 |
PerseFoni | Pensionaru | Aida | 2024-11-09 18:58:06 |
Pensionaru | PerseFoni | Aida | 2024-11-09 18:57:27 |
Pantheon | PerseFoni | Kanturu | 2024-11-09 17:56:57 |
PerseFoni | Bogoi | Devias | 2024-11-09 13:11:49 |
Bogoi | PerseFoni | Devias | 2024-11-09 13:11:49 |
PerseFoni | Queen | Tarkan | 2024-11-09 05:37:40 |
CuteSum | PerseFoni | Lost Tower | 2024-11-09 04:50:54 |
Equipment |
---|
|