Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
Guild Info | ||||
---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
SqueeZyes | MasterCore | Arkania (Trade) | 2025-03-29 15:20:31 |
ddddddd | MasterCore | Arkania (Trade) | 2025-03-29 15:19:08 |
Patulsky | MasterCore | Arkania (Trade) | 2025-03-29 15:18:51 |
Patulsky | MasterCore | Arkania (Trade) | 2025-03-29 15:18:38 |
MasterCore | ddddddd | Arkania (Trade) | 2025-03-29 15:18:37 |
Patulsky | MasterCore | Arkania (Trade) | 2025-03-29 15:18:26 |
Patulsky | MasterCore | Arkania (Trade) | 2025-03-29 15:18:09 |
CasH | MasterCore | Arkania (Trade) | 2025-03-29 15:17:58 |
Patulsky | MasterCore | Arkania (Trade) | 2025-03-29 15:17:10 |
MasterCore | Jejda | Icarus | 2025-03-29 14:12:56 |
MainChain | MasterCore | Karutan 2 | 2025-03-24 13:50:57 |
Rosquillo | MasterCore | Kanturu | 2025-03-22 00:40:26 |
KONDIO | MasterCore | Atlans | 2025-03-21 20:46:15 |
MasterCore | KONDIO | Atlans | 2025-03-21 20:45:52 |
Rosquillo | MasterCore | Kanturu | 2025-03-21 15:35:11 |
Aura | MasterCore | Barracks of Balgass | 2025-03-18 23:46:38 |
Aura | MasterCore | Kanturu | 2025-03-16 20:08:55 |
MasterCore | Anubis | Karutan 2 | 2025-03-16 14:45:14 |
Moartea | MasterCore | Swamp of Peace | 2025-03-09 03:50:47 |
MasterCore | LuisBoton | Lost Tower | 2025-03-05 11:11:49 |
Tyson | MasterCore | Vulcanus | 2025-03-04 13:41:24 |
Hella | MasterCore | Vulcanus | 2025-03-02 23:26:05 |
MasterCore | Hella | Vulcanus | 2025-03-02 23:25:17 |
TheMACHINE | MasterCore | Kalima 7 | 2025-03-02 22:47:55 |
Buffer | MasterCore | Karutan | 2025-03-01 17:08:31 |
Buffer | MasterCore | Karutan | 2025-03-01 17:06:00 |
MasterCore | iGnore | Karutan | 2025-03-01 16:59:28 |
MasterCore | abcd1234 | Aida | 2025-03-01 12:51:00 |
FunkPower | MasterCore | Kanturu | 2025-02-24 12:32:39 |
Equipment |
---|
|