Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
Savage | Magiczny | Icarus | 2025-03-23 17:02:12 |
Messiah | Magiczny | LostTower | 2025-03-20 21:06:16 |
Ryzas | Magiczny | LostTower | 2025-03-05 02:52:07 |
Cheewbaca | Magiczny | LostTower | 2025-03-02 22:05:14 |
lukas | Magiczny | LostTower | 2025-03-01 15:14:21 |
Diesel | Magiczny | LostTower | 2025-03-01 14:16:23 |
Zabijaka | Magiczny | LostTower | 2025-02-28 15:12:50 |
Shop | Magiczny | LostTower | 2025-02-28 00:31:04 |
Equipment |
---|
|