Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Guild Info | ||||
|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| LeGAS7 | Suta | Kanturu | 2026-02-09 22:06:26 |
| Suta | LeGAS7 | Kanturu | 2026-02-09 22:05:54 |
| LeGAS7 | Suta | Kanturu | 2026-02-09 22:03:50 |
| LeGAS7 | Suta | Kanturu | 2026-02-09 21:59:00 |
| Suta | LeGAS7 | Kanturu | 2026-02-09 21:58:08 |
| Suta | LeGAS7 | Kanturu | 2026-02-09 21:56:24 |
| Suta | LeGAS7 | Kanturu | 2026-02-09 21:55:23 |
| LeGAS7 | CrushWeed | Kanturu | 2026-02-09 21:54:40 |
| Redbull | LeGAS7 | Kanturu | 2026-02-09 21:47:40 |
| Redbull | LeGAS7 | Kanturu | 2026-02-09 21:47:17 |
| Redbull | LeGAS7 | Kanturu | 2026-02-09 21:47:02 |
| LeGAS7 | Supper | Kanturu | 2026-02-09 21:44:32 |
| Supper | LeGAS7 | Kanturu | 2026-02-09 21:41:10 |
| LeGAS7 | Supper | Kanturu | 2026-02-09 21:36:19 |
| LeGAS7 | CrushWeed | Kanturu | 2026-02-09 21:04:06 |
| CrushWeed | LeGAS7 | Kanturu | 2026-02-09 20:58:17 |
| CrushWeed | LeGAS7 | Kanturu | 2026-02-09 20:55:10 |
| CrushWeed | LeGAS7 | Kanturu | 2026-02-09 20:43:56 |
| LeGAS7 | CrushWeed | Kanturu | 2026-02-09 19:29:35 |
| LeGAS7 | Krecik | Kanturu | 2026-02-09 09:54:26 |
| Krecik | LeGAS7 | Kanturu | 2026-02-09 09:53:42 |
| General | LeGAS7 | Kanturu | 2026-02-09 08:26:54 |
| General | LeGAS7 | Kanturu | 2026-02-09 08:26:18 |
| General | LeGAS7 | Kanturu | 2026-02-09 08:25:50 |
| General | LeGAS7 | Kanturu | 2026-02-09 08:25:16 |
| General | LeGAS7 | Kanturu | 2026-02-09 08:22:04 |
| LeGAS7 | General | Kanturu | 2026-02-09 07:53:31 |
| LeGAS7 | General | Kanturu | 2026-02-08 21:28:15 |
| CERKAJ | LeGAS7 | Kanturu | 2026-02-08 20:06:15 |
| ElloME | LeGAS7 | Kanturu | 2026-02-08 19:43:28 |
| Nerox | LeGAS7 | Aida | 2026-02-08 09:46:37 |
| Nerox | LeGAS7 | Aida | 2026-02-08 09:44:57 |
| Nerox | LeGAS7 | Aida | 2026-02-08 09:42:15 |
| Nerox | LeGAS7 | Aida | 2026-02-08 09:39:31 |
| LeGAS7 | Nerox | Aida | 2026-02-08 09:33:14 |
| x212x | LeGAS7 | Kanturu | 2026-02-06 20:19:13 |
| x212x | LeGAS7 | Kanturu | 2026-02-06 20:15:01 |
| Tifa | LeGAS7 | Aida | 2026-02-06 18:35:08 |
| Tifa | LeGAS7 | Aida | 2026-02-06 18:33:20 |
| Tifa | LeGAS7 | Aida | 2026-02-06 18:31:54 |
| LeGAS7 | Tifa | Aida | 2026-02-06 18:28:08 |
| LeGAS7 | Vitabuff | Icarus | 2026-02-06 09:16:44 |
| LeGAS7 | fLush | Kanturu | 2026-02-05 22:43:34 |
| SnowFlake | LeGAS7 | Aida | 2026-02-05 22:21:40 |
| RasgaGere | LeGAS7 | Aida | 2026-02-05 21:25:29 |
| LeGAS7 | RasgaGere | Aida | 2026-02-05 21:20:22 |
| RasgaGere | LeGAS7 | Aida | 2026-02-05 20:53:18 |
| LeGAS7 | CycBK | Aida | 2026-02-05 15:36:01 |
| LeGAS7 | Haoleo | Aida | 2026-02-05 15:33:59 |
| LeGAS7 | Maru | Aida | 2026-02-05 15:33:57 |
| LeGAS7 | Chizdela | Aida | 2026-02-05 15:33:54 |
| LeGAS7 | CozmaTron | Aida | 2026-02-05 15:32:58 |
| LeGAS7 | Haoleo | Aida | 2026-02-05 15:32:47 |
| Haoleo | LeGAS7 | Aida | 2026-02-05 15:31:08 |
| LeGAS7 | Chizdela | Aida | 2026-02-05 15:30:23 |
| LeGAS7 | Maru | Aida | 2026-02-05 15:30:22 |
| Maru | LeGAS7 | Aida | 2026-02-05 15:28:31 |
| Peagga | LeGAS7 | Aida | 2026-02-05 14:21:53 |
| LeGAS7 | JunnieBoY | Aida | 2026-02-05 13:20:13 |
| LeGAS7 | JunnieBoY | Aida | 2026-02-05 11:43:21 |
| JunnieBoY | LeGAS7 | Aida | 2026-02-05 06:56:38 |
| LeGAS7 | JunnieBoY | Aida | 2026-02-05 05:25:39 |
| Kobon | LeGAS7 | Aida | 2026-02-05 00:41:16 |
| BetnowyHUJ | LeGAS7 | Aida | 2026-02-04 13:30:29 |
| Prima | LeGAS7 | Kanturu | 2026-02-04 10:38:40 |
| LeGAS7 | Prima | Kanturu | 2026-02-04 08:43:39 |
| golden | LeGAS7 | Aida | 2026-02-03 11:12:50 |
| golden | LeGAS7 | Aida | 2026-02-03 10:40:55 |
| golden | LeGAS7 | Aida | 2026-02-03 10:30:43 |
| golden | LeGAS7 | Aida | 2026-02-03 10:29:37 |
| golden | LeGAS7 | Aida | 2026-02-03 10:27:39 |
| golden | LeGAS7 | Aida | 2026-02-03 10:26:17 |
| golden | LeGAS7 | Aida | 2026-02-03 10:25:01 |
| golden | LeGAS7 | Aida | 2026-02-03 10:21:17 |
| golden | LeGAS7 | Aida | 2026-02-03 10:19:57 |
| golden | LeGAS7 | Aida | 2026-02-03 10:17:37 |
| golden | LeGAS7 | Aida | 2026-02-03 10:15:41 |
| golden | LeGAS7 | Aida | 2026-02-03 10:13:39 |
| golden | LeGAS7 | Aida | 2026-02-03 10:11:33 |
| golden | LeGAS7 | Aida | 2026-02-03 10:10:30 |
| golden | LeGAS7 | Aida | 2026-02-03 10:04:10 |
| DanioPll | LeGAS7 | Aida | 2026-02-03 09:59:54 |
| DanioPll | LeGAS7 | Aida | 2026-02-03 09:57:56 |
| xoxo | LeGAS7 | Valley of Loren | 2026-02-01 20:03:34 |
| BASON | LeGAS7 | Valley of Loren | 2026-02-01 20:01:13 |
| Magnus | LeGAS7 | Aida | 2026-01-30 02:34:51 |
| hidden | LeGAS7 | Aida | 2026-01-29 12:24:48 |
| CERKAJ | LeGAS7 | Aida | 2026-01-29 10:05:37 |
| CERKAJ | LeGAS7 | Aida | 2026-01-29 10:04:42 |
| LeGAS7 | iHeal | Aida | 2026-01-29 07:49:30 |
| HUDAS | LeGAS7 | Icarus | 2026-01-29 05:41:39 |
| Belliah | LeGAS7 | Tarkan | 2026-01-27 14:09:25 |
| Exilith | LeGAS7 | Tarkan | 2026-01-27 13:38:41 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:19:28 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:17:56 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:16:44 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:14:49 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:13:51 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:12:54 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:12:12 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:11:17 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:08:08 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:07:37 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:06:57 |
| LeGAS7 | Exilith | Tarkan | 2026-01-27 11:06:54 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:06:04 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:05:26 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:05:00 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:03:57 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 11:03:17 |
| Belliah | LeGAS7 | Tarkan | 2026-01-27 10:58:41 |
| LeGAS7 | Exilith | Tarkan | 2026-01-27 10:56:27 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 10:53:00 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 10:50:23 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 10:46:06 |
| Gabrieth | LeGAS7 | Tarkan | 2026-01-27 10:45:35 |
| LeGAS7 | Exilith | Tarkan | 2026-01-27 10:44:51 |
| LeGAS7 | Exilith | Tarkan | 2026-01-27 10:44:20 |
| LeGAS7 | Exilith | Tarkan | 2026-01-27 10:43:49 |
| Exilith | LeGAS7 | Tarkan | 2026-01-27 10:43:09 |
| LeGAS7 | Exilith | Tarkan | 2026-01-27 10:40:53 |
| LeGAS7 | wewe | Tarkan | 2026-01-25 17:18:25 |
| Sandolina | LeGAS7 | Tarkan | 2026-01-25 10:55:23 |
| LeGAS7 | Olivia | Tarkan | 2026-01-25 10:50:23 |
| LeGAS7 | Venom | Tarkan | 2026-01-24 17:07:25 |
| LeGAS7 | GigaNoob | Tarkan | 2026-01-24 09:10:54 |
| GigaNoob | LeGAS7 | Tarkan | 2026-01-24 09:03:33 |
| LeGAS7 | GigaNoob | Tarkan | 2026-01-23 10:43:52 |
| GigaNoob | LeGAS7 | Tarkan | 2026-01-23 10:40:07 |
| Reds3 | LeGAS7 | Tarkan | 2026-01-23 09:27:06 |
| TaoLaSS66 | LeGAS7 | Tarkan | 2026-01-23 07:19:59 |
| Equipment |
|---|
|
|
Offline
Loading...