Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| MattSkc | IGRIS | Kanturu | 2025-07-28 10:34:48 |
| IGRIS | MattSkc | Kanturu | 2025-07-28 10:34:48 |
| IGRIS | Ryuu | Barracks of Balgass | 2025-07-23 16:09:17 |
| IGRIS | Ruchable | Barracks of Balgass | 2025-07-23 16:07:14 |
| Kulakists | IGRIS | Devias | 2025-07-20 11:17:26 |
| IGRIS | MagicBob9 | Lost Tower | 2025-07-13 12:41:49 |
| IGRIS | Kizo | Kanturu | 2025-07-13 09:58:44 |
| IGRIS | Sebol | Lost Tower | 2025-07-13 00:54:56 |
| TheKill | IGRIS | Lorencia | 2025-07-11 20:52:17 |
| Equipment |
|---|
|
|
Offline
Loading...