Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                     
                                 | 
                                
                                    
  | 
                            ||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
                                    
  | 
                            
| PK Statistics | 
|---|
| Killer | Victim | Map | Kill Time | 
|---|---|---|---|
| GetaFix | BuffneCie | Crywolf | 2025-11-04 14:17:28 | 
| hidden | GetaFix | Crywolf | 2025-11-04 14:15:59 | 
| BuffneCie | GetaFix | Crywolf | 2025-11-04 12:01:47 | 
| GoodMg | GetaFix | Crywolf | 2025-11-03 06:31:27 | 
| Prox1mus | GetaFix | Crywolf | 2025-11-01 16:10:29 | 
| Malaya | GetaFix | Crywolf | 2025-11-01 10:01:01 | 
| GetaFix | Penis | Crywolf | 2025-10-28 12:44:15 | 
| Eewka | GetaFix | Vulcanus | 2025-10-27 01:07:11 | 
| NiceELF | GetaFix | Crywolf | 2025-10-21 20:17:47 | 
| Penis | GetaFix | Crywolf | 2025-10-21 16:48:28 | 
| Penis | GetaFix | Crywolf | 2025-10-21 14:23:01 | 
| GetaFix | Penis | Crywolf | 2025-10-21 14:14:56 | 
| GetaFix | Penis | Crywolf | 2025-10-21 12:32:00 | 
| GetaFix | Penis | Crywolf | 2025-10-21 10:45:19 | 
| Obilix | GetaFix | Crywolf | 2025-10-21 10:43:38 | 
| GetaFix | Penis | Crywolf | 2025-10-21 09:05:40 | 
| Penis | GetaFix | Crywolf | 2025-10-21 07:30:47 | 
| Penis | GetaFix | Crywolf | 2025-10-20 14:49:11 | 
| BuffneCie | GetaFix | Crywolf | 2025-10-18 19:31:28 | 
| GetaFix | BuffneCie | Crywolf | 2025-10-18 19:20:24 | 
| BuffneCie | GetaFix | Crywolf | 2025-10-18 15:25:25 | 
| GetaFix | BuffneCie | Crywolf | 2025-10-18 13:18:34 | 
| BuffneCie | GetaFix | Crywolf | 2025-10-18 08:52:50 | 
| Farmer | GetaFix | Crywolf | 2025-10-18 05:57:17 | 
| elPolakoo | GetaFix | Crywolf | 2025-10-17 07:30:21 | 
| GoodMg | GetaFix | Noria | 2025-10-16 08:58:08 | 
| Elite | GetaFix | Crywolf | 2025-10-15 17:46:13 | 
| elPolakoo | GetaFix | Crywolf | 2025-10-14 09:53:44 | 
| Itami | GetaFix | Crywolf | 2025-10-14 09:46:39 | 
| GetaFix | Tiger | Crywolf | 2025-10-14 09:43:47 | 
| elPolakoo | GetaFix | Crywolf | 2025-10-14 09:19:52 | 
| elPolakoo | GetaFix | Crywolf | 2025-10-14 09:15:58 | 
| elPolakoo | GetaFix | Crywolf | 2025-10-14 09:12:11 | 
| elPolakoo | GetaFix | Crywolf | 2025-10-14 08:26:50 | 
| moment | GetaFix | Noria | 2025-10-06 00:56:38 | 
| Kamillesso | GetaFix | Aida | 2025-10-03 04:42:19 | 
| Dorian | GetaFix | Noria | 2025-10-02 08:56:34 | 
| dete | GetaFix | Vulcanus | 2025-10-01 11:46:37 | 
| BialyMis | GetaFix | Crywolf | 2025-09-30 20:36:29 | 
| BialyMis | GetaFix | Crywolf | 2025-09-30 20:36:20 | 
| BialyMis | GetaFix | Crywolf | 2025-09-30 20:36:13 | 
| BialyMis | GetaFix | Crywolf | 2025-09-30 20:36:06 | 
| BialyMis | GetaFix | Crywolf | 2025-09-30 20:35:56 | 
| McClane | GetaFix | Crywolf | 2025-09-30 20:35:48 | 
| AnaIStorm | GetaFix | Crywolf | 2025-09-30 20:35:38 | 
| CoffeeCup | GetaFix | Crywolf | 2025-09-30 20:05:01 | 
| GigaAlpha | GetaFix | Crywolf | 2025-09-30 08:33:29 | 
| Prox1mus | GetaFix | Crywolf | 2025-09-30 08:20:31 | 
| DoinB | GetaFix | Kanturu | 2025-09-30 01:30:29 | 
| SzczurasDL | GetaFix | Kanturu | 2025-09-30 00:08:32 | 
| ReVolt | GetaFix | Crywolf | 2025-09-28 16:02:58 | 
| KapoLoot | GetaFix | Raklion | 2025-09-23 01:20:55 | 
| Koper | GetaFix | Icarus | 2025-09-17 09:58:27 | 
| ZaKoN | GetaFix | Icarus | 2025-09-11 03:49:21 | 
| Equipment | 
|---|
| 
                                                                             | 
                            
                
                                
                                            
 Online                                            
 Loading...