Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
Guild Info | ||||
---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
Tralala | FlyArwa | Arkania (Trade) | 2025-07-03 00:01:16 |
Syndra | FlyArwa | Raklion | 2025-07-02 23:55:13 |
Syndra | FlyArwa | Raklion | 2025-07-02 23:53:42 |
Kowa | FlyArwa | Acheron | 2025-07-02 22:03:26 |
Ominsu | FlyArwa | Arkania (Trade) | 2025-06-29 21:49:14 |
Random | FlyArwa | Arkania (Trade) | 2025-06-29 21:42:48 |
Friit | FlyArwa | Crywolf | 2025-06-26 20:07:50 |
Chandler | FlyArwa | Crywolf | 2025-06-18 12:55:10 |
ZbaR | FlyArwa | Acheron | 2025-06-09 22:00:58 |
ZbaR | FlyArwa | Valley of Loren | 2025-06-08 19:55:00 |
FlyArwa | Erehos | Valley of Loren | 2025-06-08 19:54:50 |
ZbaR2 | FlyArwa | Valley of Loren | 2025-06-08 19:53:52 |
FlyArwa | Erehos | Valley of Loren | 2025-06-08 19:53:36 |
Kalibru | FlyArwa | Valley of Loren | 2025-06-08 19:52:39 |
FlyArwa | IceQueen | Valley of Loren | 2025-06-08 19:49:57 |
Svastlka | FlyArwa | Valley of Loren | 2025-06-08 19:49:02 |
ZbaR | FlyArwa | Valley of Loren | 2025-06-08 19:41:09 |
ZbaR | FlyArwa | Valley of Loren | 2025-06-08 19:39:07 |
FlyArwa | Erehos | Valley of Loren | 2025-06-08 19:38:28 |
Kalibru | FlyArwa | Valley of Loren | 2025-06-08 19:37:25 |
Chandler | FlyArwa | Kanturu | 2025-05-17 12:37:35 |
Zbar1 | FlyArwa | Kanturu | 2025-05-09 23:57:15 |
Equipment |
---|
|