Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
SeuBucet4 | Extreme | Crywolf | 2025-01-13 01:21:00 |
FYARA | Extreme | Crywolf | 2025-01-12 20:35:12 |
DWUHGRACZY | Extreme | Crywolf | 2025-01-12 20:34:50 |
DWUHGRACZY | Extreme | Crywolf | 2025-01-12 20:33:42 |
aLLy | Extreme | Crywolf | 2025-01-12 20:33:19 |
aLLy | Extreme | Crywolf | 2025-01-12 20:33:12 |
Milan | Extreme | Crywolf | 2025-01-12 20:32:58 |
DWUHGRACZY | Extreme | Crywolf | 2025-01-12 20:32:45 |
Hefajstos | Extreme | Crywolf | 2025-01-12 20:32:33 |
Subivo | Extreme | Crywolf | 2025-01-12 20:32:24 |
Milan | Extreme | Crywolf | 2025-01-12 20:32:17 |
ValiMG | Extreme | Crywolf | 2025-01-12 20:31:58 |
Hefajstos | Extreme | Crywolf | 2025-01-12 20:31:50 |
Hefajstos | Extreme | Crywolf | 2025-01-12 20:31:39 |
Subivo | Extreme | Crywolf | 2025-01-12 20:31:25 |
Hefajstos | Extreme | Crywolf | 2025-01-12 20:31:14 |
Hefajstos | Extreme | Crywolf | 2025-01-12 20:30:58 |
aLLy | Extreme | Crywolf | 2025-01-12 20:30:50 |
xoxoDA | Extreme | Barracks of Balgass | 2025-01-12 02:17:54 |
Trinity | Extreme | Aida | 2025-01-08 16:52:54 |
Extreme | MIlfenite | Lost Tower | 2025-01-06 19:45:21 |
Extreme | GarGaMeL | Devias | 2024-12-29 08:24:27 |
Extreme | Arrowena | Tarkan | 2024-12-29 05:39:15 |
soKate | Extreme | Kanturu | 2024-12-27 10:56:10 |
Extreme | RuaPumPBR | Aida | 2024-12-27 02:39:26 |
BeautiFlyy | Extreme | Aida | 2024-12-25 19:07:14 |
Lanterna | Extreme | Lost Tower | 2024-12-20 19:11:05 |
Kevins | Extreme | Lost Tower | 2024-12-19 23:37:19 |
Equipment |
---|
|