Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
yaRr | Dumbledore | Aida | 2024-11-12 18:47:25 |
Dumbledore | Wizard | Aida | 2024-11-12 18:35:35 |
Wizard | Dumbledore | Aida | 2024-11-12 18:34:28 |
Dumbledore | Wizard | Aida | 2024-11-12 18:34:14 |
1NS4N3 | Dumbledore | Aida | 2024-11-12 09:05:03 |
ShockWavE | Dumbledore | Aida | 2024-11-11 22:22:09 |
Dumbledore | LadyAga | Devias | 2024-11-10 14:30:44 |
SuperNova | Dumbledore | Lorencia | 2024-11-10 00:54:28 |
Kacenka | Dumbledore | Tarkan | 2024-11-09 22:36:13 |
gynegaBka | Dumbledore | Lost Tower | 2024-11-08 21:41:55 |
Equipment |
---|
|