Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
Mojek | Djudjeto | Devias | 2024-11-14 00:24:39 |
aHToH | Djudjeto | Lorencia | 2024-11-13 18:54:58 |
Djudjeto | MagicGun | Tarkan | 2024-11-13 18:47:41 |
POIZ | Djudjeto | Tarkan | 2024-11-13 04:02:35 |
Djudjeto | Kcoo | Aida | 2024-11-13 00:32:51 |
Cheewbaca | Djudjeto | Aida | 2024-11-12 22:53:17 |
Prox1mus | Djudjeto | Aida | 2024-11-12 22:48:13 |
Treadstone | Djudjeto | Abuss (Battle Royale) | 2024-11-12 20:15:00 |
Djudjeto | Xero | Abuss (Battle Royale) | 2024-11-12 20:11:46 |
Djudjeto | Goddess | Abuss (Battle Royale) | 2024-11-12 20:11:08 |
Yoooooo | Djudjeto | Aida | 2024-11-12 11:56:38 |
Weipedao | Djudjeto | Icarus | 2024-11-12 04:58:52 |
Rhaegar | Djudjeto | Icarus | 2024-11-12 03:29:36 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:28:24 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:27:31 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:26:49 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:25:54 |
Djudjeto | SoldierBoy | Icarus | 2024-11-12 03:25:49 |
Rhaegar | Djudjeto | Icarus | 2024-11-12 03:22:11 |
Djudjeto | Elena | Icarus | 2024-11-12 03:21:26 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:21:02 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:20:02 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:18:38 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:17:27 |
Djudjeto | Elena | Icarus | 2024-11-12 03:16:31 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:16:31 |
Djudjeto | SoldierBoy | Icarus | 2024-11-12 03:16:30 |
Rhaegar | Djudjeto | Icarus | 2024-11-12 03:13:07 |
Djudjeto | Rhaegar | Icarus | 2024-11-12 03:12:15 |
Djudjeto | SoldierBoy | Icarus | 2024-11-12 03:12:09 |
Djudjeto | Elena | Icarus | 2024-11-12 03:12:07 |
Rhaegar | Djudjeto | Icarus | 2024-11-12 02:59:45 |
Equipment |
---|
|