Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Time |
---|---|---|---|
SweetGirl | Danii | LostTower | 2025-02-23 19:36:26 |
Cora | Danii | LostTower | 2025-02-23 17:00:14 |
Handle | Danii | LostTower | 2025-02-23 16:57:15 |
Danii | Handle | LostTower | 2025-02-23 16:56:49 |
Handle | Danii | LostTower | 2025-02-23 16:51:22 |
Danii | Handle | LostTower | 2025-02-23 15:59:12 |
Handle | Danii | LostTower | 2025-02-23 15:47:02 |
Danii | Handle | LostTower | 2025-02-23 15:45:10 |
Danii | Diador | LostTower | 2025-02-23 15:27:46 |
Diador | Danii | LostTower | 2025-02-23 15:27:15 |
Equipment |
---|
|