Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
GMGM | Boss1 | Land of Trials | 2025-05-09 18:40:30 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 23:41:41 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 23:40:34 |
JQKA | Boss1 | Arkania (Trade) | 2025-05-03 23:39:02 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 23:38:09 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 23:37:48 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 23:37:33 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 23:37:15 |
Boss1 | Zbar1 | Kanturu | 2025-05-03 05:50:26 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-05-03 03:37:58 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-05-03 03:24:37 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-05-03 03:24:15 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:30:16 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:28:14 |
Boss1 | BKBK | Arkania (Trade) | 2025-05-03 01:28:07 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:26:53 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:26:04 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:25:00 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:24:35 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:23:50 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:22:47 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:22:09 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:21:58 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:19:45 |
Boss1 | BKBK | Arkania (Trade) | 2025-05-03 01:19:37 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:17:56 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:17:41 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:17:20 |
Boss1 | BKBK | Arkania (Trade) | 2025-05-03 01:17:14 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:12:32 |
BKBK | Boss1 | Arkania (Trade) | 2025-05-03 01:11:57 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:10:10 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:08:12 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:02:40 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 01:02:18 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:42:42 |
Zbar1 | Boss1 | Arkania (Trade) | 2025-05-03 00:41:13 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-05-03 00:40:39 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-05-03 00:40:09 |
Zbar1 | Boss1 | Arkania (Trade) | 2025-05-03 00:39:57 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:35:08 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:34:55 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:33:28 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:32:49 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:32:36 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:26:45 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:26:31 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:25:52 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:25:27 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:25:09 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-05-03 00:21:33 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-05-03 00:20:34 |
Boss1 | Jager | Karutan | 2025-05-02 08:34:59 |
Chandler | Boss1 | Karutan | 2025-04-28 18:09:17 |
BKBK | Boss1 | Arkania (Trade) | 2025-04-26 21:37:19 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-04-25 20:45:35 |
Zbar1 | Boss1 | Arkania (Trade) | 2025-04-24 21:02:06 |
Boss1 | Zbar1 | Arkania (Trade) | 2025-04-24 21:01:55 |
Jolinas | Boss1 | Arkania (Trade) | 2025-04-24 19:54:19 |
Boss1 | Jolinas | Arkania (Trade) | 2025-04-24 19:54:07 |
Jolinas | Boss1 | Arkania (Trade) | 2025-04-24 19:53:19 |
Boss1 | Jolinas | Arkania (Trade) | 2025-04-24 19:53:04 |
Boss1 | Kass | Kanturu | 2025-04-21 16:03:51 |
Boss1 | mazaFAKA | Kanturu | 2025-04-21 11:17:20 |
Boss1 | DrizzyBG | Kanturu | 2025-04-21 11:17:14 |
mazaFAKA | Boss1 | Kanturu | 2025-04-19 22:36:10 |
BKBK | Boss1 | Arkania (Trade) | 2025-04-18 20:42:30 |
BKBK | Boss1 | Arkania (Trade) | 2025-04-18 20:42:02 |
BKBK | Boss1 | Arkania (Trade) | 2025-04-18 20:41:46 |
BKBK | Boss1 | Arkania (Trade) | 2025-04-18 20:41:34 |
Boss1 | Jolinas | Arkania (Trade) | 2025-04-18 20:40:21 |
CynepMapuo | Boss1 | Crywolf | 2025-04-18 20:37:27 |
Boss1 | Elizabeth | Crywolf | 2025-04-18 20:37:22 |
Boss1 | MILFaElf | Crywolf | 2025-04-18 20:36:52 |
Boss1 | Bakos | Crywolf | 2025-04-18 20:36:43 |
SqueeZyes | Boss1 | Kanturu | 2025-04-18 17:52:32 |
SqueeZyes | Boss1 | Aida | 2025-04-18 17:50:59 |
Tralala | Boss1 | Arkania (Trade) | 2025-04-18 16:09:19 |
Tralala | Boss1 | Arkania (Trade) | 2025-04-18 16:08:16 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-04-18 16:08:00 |
Tralala | Boss1 | Arkania (Trade) | 2025-04-18 16:04:23 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-04-18 16:04:01 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-04-18 16:03:49 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-04-18 16:03:29 |
Tralala | Boss1 | Arkania (Trade) | 2025-04-18 16:03:13 |
Tralala | Boss1 | Arkania (Trade) | 2025-04-18 16:03:02 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-04-18 16:02:47 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-04-18 16:02:31 |
SqueeZyes | Boss1 | Arkania (Trade) | 2025-04-18 16:02:22 |
Tralala | Boss1 | Arkania (Trade) | 2025-04-18 16:01:59 |
Boss1 | Tralala | Arkania (Trade) | 2025-04-18 16:01:21 |
SqueeZyes | Boss1 | Raklion | 2025-04-18 15:59:53 |
Boss1 | Inadu | Raklion | 2025-04-18 15:56:55 |
Onyrix | Boss1 | Raklion Hatchery (Selupan) | 2025-04-18 15:56:18 |
Onyrix | Boss1 | Raklion Hatchery (Selupan) | 2025-04-18 15:54:31 |
Boss1 | IIIaJlaBa | Raklion Hatchery (Selupan) | 2025-04-18 15:54:29 |
Boss1 | k4k4du | Tarkan | 2025-04-18 15:51:06 |
Boss1 | Kalibru | Arkania (Trade) | 2025-04-18 15:22:39 |
Jolinas | Boss1 | Arkania (Trade) | 2025-04-18 15:02:19 |
Boss1 | Jolinas | Arkania (Trade) | 2025-04-18 15:02:01 |
mazaFAKA | Boss1 | Lost Tower | 2025-04-18 12:26:02 |
Svastlka | Boss1 | Arkania (Trade) | 2025-04-18 11:12:51 |
Boss1 | Leffe | Karutan | 2025-04-18 02:07:05 |
Jager | Boss1 | Noria | 2025-04-18 00:54:22 |
Boss1 | CyPuKaT | Kanturu | 2025-04-16 20:28:38 |
SqueeZyes | Boss1 | Elveland | 2025-04-14 16:38:40 |
Jolinas | Boss1 | Arkania (Trade) | 2025-04-13 13:09:15 |
Boss1 | Jolinas | Arkania (Trade) | 2025-04-13 13:08:41 |
Boss1 | Jolinas | Arkania (Trade) | 2025-04-13 13:08:16 |
Erehos | Boss1 | Arkania (Trade) | 2025-04-13 00:12:09 |
Boss1 | Erehos | Arkania (Trade) | 2025-04-13 00:11:53 |
Boss1 | Erehos | Arkania (Trade) | 2025-04-13 00:03:09 |
Erehos | Boss1 | Arkania (Trade) | 2025-04-13 00:02:52 |
mazaFAKA | Boss1 | Arkania (Trade) | 2025-04-12 23:31:06 |
mazaFAKA | Boss1 | Arkania (Trade) | 2025-04-12 23:30:45 |
mazaFAKA | Boss1 | Kanturu | 2025-04-09 15:22:39 |
Boss1 | OgienQrwa | Elveland | 2025-04-09 06:44:02 |
Jager | Boss1 | Vulcanus | 2025-04-08 22:30:18 |
Boss1 | OgienQrwa | Elveland | 2025-04-07 06:46:57 |
OgienQrwa | Boss1 | Elveland | 2025-04-07 06:46:12 |
Boss1 | MERCyLV | Kanturu | 2025-04-06 07:36:55 |
BKBK | Boss1 | Acheron | 2025-04-05 22:01:15 |
Boss1 | Kalibru | Arkania (Trade) | 2025-04-05 21:52:16 |
DrizzyBG | Boss1 | Arkania (Trade) | 2025-04-05 21:50:24 |
0No10 | Boss1 | Arkania (Trade) | 2025-04-05 21:48:58 |
0No10 | Boss1 | Arkania (Trade) | 2025-04-05 21:48:11 |
80kg | Boss1 | Arkania (Trade) | 2025-04-05 21:46:24 |
DrizzyBG | Boss1 | Arkania (Trade) | 2025-04-05 21:45:40 |
DrizzyBG | Boss1 | Arkania (Trade) | 2025-04-05 21:45:33 |
DrizzyBG | Boss1 | Arkania (Trade) | 2025-04-05 21:45:22 |
Boss1 | DrizzyBG | Arkania (Trade) | 2025-04-05 21:45:10 |
Boss1 | DrizzyBG | Arkania (Trade) | 2025-04-05 21:44:52 |
80kg | Boss1 | Arkania (Trade) | 2025-04-05 21:43:07 |
DrizzyBG | Boss1 | Arkania (Trade) | 2025-04-05 21:42:36 |
JQKA | Boss1 | Arkania (Trade) | 2025-04-05 21:26:23 |
Ominsu | Boss1 | Arkania (Trade) | 2025-04-05 21:22:08 |
JQKA | Boss1 | Arkania (Trade) | 2025-04-05 21:21:41 |
JQKA | Boss1 | Arkania (Trade) | 2025-04-05 21:19:26 |
JQKA | Boss1 | Arkania (Trade) | 2025-04-05 21:18:49 |
Ominsu | Boss1 | Arkania (Trade) | 2025-04-05 21:18:07 |
Ominsu | Boss1 | Arkania (Trade) | 2025-04-05 21:09:46 |
Ominsu | Boss1 | Arkania (Trade) | 2025-04-05 21:08:31 |
Boss1 | DrizzyBG | Arkania (Trade) | 2025-04-05 21:08:19 |
WhyYouDie | Boss1 | Arkania (Trade) | 2025-04-05 20:26:39 |
WhyYouDie | Boss1 | Arkania (Trade) | 2025-04-05 20:26:31 |
WhyYouDie | Boss1 | Arkania (Trade) | 2025-04-05 20:26:22 |
Boss1 | WhyYouCry | Arkania (Trade) | 2025-04-05 20:26:16 |
Boss1 | Buffee | Arkania (Trade) | 2025-04-05 20:26:15 |
Boss1 | WhyYouDie | Arkania (Trade) | 2025-04-05 20:26:13 |
WhyYouDie | Boss1 | Arkania (Trade) | 2025-04-05 20:25:43 |
Boss1 | WhyYouCry | Arkania (Trade) | 2025-04-05 20:25:29 |
Boss1 | WhyYouCry | Arkania (Trade) | 2025-04-05 20:25:18 |
Boss1 | Buffee | Arkania (Trade) | 2025-04-05 20:25:16 |
Boss1 | Erehos | Arkania (Trade) | 2025-04-05 17:56:26 |
Erehos | Boss1 | Arkania (Trade) | 2025-04-05 17:56:16 |
Boss1 | MILFaElf | Kanturu | 2025-04-05 16:22:58 |
Boss1 | Afromativ | Kanturu | 2025-04-04 21:45:27 |
mazaFAKA | Boss1 | Arkania (Trade) | 2025-04-04 20:54:42 |
Boss1 | NoLimit | Barracks of Balgass | 2025-03-31 18:47:51 |
NoLimit | Boss1 | Barracks of Balgass | 2025-03-31 18:47:00 |
Boss1 | NoLimit | Barracks of Balgass | 2025-03-31 18:46:26 |
Boss1 | NoLimit | Barracks of Balgass | 2025-03-31 18:40:48 |
Boss1 | TomsLV | Kanturu | 2025-03-31 17:03:56 |
Boss1 | TomsLV | Kanturu | 2025-03-31 17:02:42 |
Boss1 | TomsLV | Kanturu | 2025-03-31 17:01:18 |
Jolinas | Boss1 | Arkania (Trade) | 2025-03-30 19:41:32 |
Jolinas | Boss1 | Arkania (Trade) | 2025-03-30 19:39:57 |
Boss1 | Jolinas | Arkania (Trade) | 2025-03-30 19:39:45 |
K0NAN | Boss1 | Kanturu Relics | 2025-03-29 17:57:26 |
Valkirye | Boss1 | Kanturu Relics | 2025-03-29 17:54:10 |
Villain | Boss1 | Kanturu | 2025-03-29 16:24:19 |
PolaNMata | Boss1 | Kanturu | 2025-03-29 13:17:15 |
Boss1 | PolaNMata | Kanturu | 2025-03-29 08:04:53 |
Blaablaa | Boss1 | Kanturu | 2025-03-27 15:54:08 |
NiHoN | Boss1 | Kanturu | 2025-03-27 13:44:48 |
6elka | Boss1 | Elveland | 2025-03-26 15:48:48 |
DuckMySick | Boss1 | Elveland | 2025-03-26 08:23:11 |
CasH | Boss1 | Lost Tower | 2025-03-25 22:36:17 |
Linguineee | Boss1 | Kanturu | 2025-03-24 17:18:40 |
Linguineee | Boss1 | Kanturu | 2025-03-24 00:06:08 |
KosiKosi | Boss1 | Karutan | 2025-03-23 03:44:23 |
MACHINE | Boss1 | Kanturu | 2025-03-22 11:51:55 |
Boss1 | newbie25 | Karutan 2 | 2025-03-21 23:06:39 |
Boss1 | newbie25 | Karutan 2 | 2025-03-21 23:05:14 |
Kowa | Boss1 | Elveland | 2025-03-21 13:49:55 |
bughy | Boss1 | Kanturu | 2025-03-21 07:45:31 |
Boss1 | MeMe | Kanturu | 2025-03-20 18:43:23 |
Dziura | Boss1 | Kanturu | 2025-03-18 20:44:32 |
Boss1 | Kokosz | Elveland | 2025-03-17 06:37:19 |
Villain | Boss1 | Devias | 2025-03-16 21:13:44 |
Boss1 | Villain | Devias | 2025-03-16 21:13:01 |
MattSkc | Boss1 | Karutan | 2025-03-16 20:40:32 |
MattSkc | Boss1 | Karutan | 2025-03-16 20:37:34 |
MattSkc | Boss1 | Karutan | 2025-03-16 20:37:15 |
Boss1 | MattSkc | Karutan | 2025-03-16 20:36:28 |
MattSkc | Boss1 | Karutan | 2025-03-16 20:35:02 |
MattSkc | Boss1 | Karutan | 2025-03-16 20:33:33 |
MainChain | Boss1 | Kanturu | 2025-03-15 16:47:23 |
MainChain | Boss1 | Kanturu | 2025-03-15 16:45:07 |
Only1Touch | Boss1 | Tarkan | 2025-03-14 20:22:30 |
QueenELF | Boss1 | Tarkan | 2025-03-14 20:21:34 |
Next | Boss1 | Kanturu | 2025-03-14 19:06:57 |
Next | Boss1 | Kanturu | 2025-03-14 19:05:43 |
Boss1 | Next | Kanturu | 2025-03-14 19:04:04 |
Next | Boss1 | Kanturu | 2025-03-14 19:02:24 |
Boss1 | Rosquillo | Kanturu | 2025-03-14 13:11:57 |
Boss1 | ToriN | Atlans | 2025-03-14 07:55:52 |
Boss1 | StormRideR | Kanturu | 2025-03-13 18:00:08 |
LeoX | Boss1 | Refuge of Balgass | 2025-03-13 13:20:51 |
qByte | Boss1 | Aida | 2025-03-12 23:21:29 |
ZbaR | Boss1 | Elveland | 2025-03-12 18:54:19 |
Boss1 | Blaa | Kanturu | 2025-03-12 16:40:15 |
Boss1 | Blaablaa | Kanturu | 2025-03-12 16:40:13 |
Boss1 | Blaablaa | Kanturu | 2025-03-12 15:50:34 |
Boss1 | Blaa | Kanturu | 2025-03-12 15:50:31 |
ManieK | Boss1 | Kanturu | 2025-03-11 21:24:10 |
Y4HIK0 | Boss1 | Lorencia | 2025-03-09 18:45:43 |
Equipment |
---|
|