Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
BeCooL | pizdet | Kanturu | 2025-01-14 14:33:59 |
pizdet | BeCooL | Kanturu | 2025-01-14 00:11:47 |
CrossENN | BeCooL | Kanturu | 2025-01-13 01:23:38 |
CrossENN | BeCooL | Kanturu | 2025-01-12 15:48:57 |
Night | BeCooL | Kanturu | 2025-01-10 16:41:26 |
Mangosta | BeCooL | Kanturu | 2025-01-10 02:44:45 |
Rafael | BeCooL | Kanturu | 2025-01-10 00:34:45 |
Equipment |
---|
|