Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
BeCooL | BenitoCalo | Kanturu | 2025-02-08 14:42:24 |
BeCooL | geleto | Kanturu | 2025-02-07 15:59:02 |
Pajac | BeCooL | Kanturu | 2025-02-02 18:32:52 |
Pajac | BeCooL | Kanturu | 2025-01-31 10:30:20 |
DxMaguito | BeCooL | Kanturu | 2025-01-27 05:46:39 |
BeCooL | DxMaguito | Kanturu | 2025-01-27 05:45:45 |
BeCooL | DxMaguito | Kanturu | 2025-01-27 05:18:56 |
CrossENN | BeCooL | Kanturu | 2025-01-26 17:34:55 |
jakistaki | BeCooL | Atlans | 2025-01-25 21:18:41 |
BeCooL | pizdet | Kanturu | 2025-01-14 14:33:59 |
pizdet | BeCooL | Kanturu | 2025-01-14 00:11:47 |
CrossENN | BeCooL | Kanturu | 2025-01-13 01:23:38 |
CrossENN | BeCooL | Kanturu | 2025-01-12 15:48:57 |
Night | BeCooL | Kanturu | 2025-01-10 16:41:26 |
Mangosta | BeCooL | Kanturu | 2025-01-10 02:44:45 |
Rafael | BeCooL | Kanturu | 2025-01-10 00:34:45 |
Equipment |
---|
|