Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                     
                                 | 
                                
                                    
  | 
                            ||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
                                    
  | 
                            
| PK Statistics | 
|---|
| Killer | Victim | Map | Kill Time | 
|---|---|---|---|
| Penny | Barbarian | Atlans | 2025-10-26 15:25:17 | 
| Barbarian | Penny | Atlans | 2025-10-26 15:24:49 | 
| Barbarian | Lopataru | Atlans | 2025-10-26 15:24:47 | 
| WarLord | Barbarian | Team vs Team | 2025-10-25 19:53:08 | 
| Barbarian | Baganas | Kanturu | 2025-10-23 19:54:36 | 
| WarLord | Barbarian | Team vs Team | 2025-10-23 19:53:01 | 
| Refugeee | Barbarian | Noria | 2025-10-18 20:48:46 | 
| Milan | Barbarian | Abuss (Battle Royale) | 2025-10-17 20:10:33 | 
| Kokosz | Barbarian | Team vs Team | 2025-10-17 19:53:07 | 
| Milan | Barbarian | Kanturu | 2025-10-15 20:44:49 | 
| Wolfpack | Barbarian | Kanturu | 2025-10-12 03:18:15 | 
| PROBM | Barbarian | Kanturu | 2025-10-11 18:24:21 | 
| Barbarian | Elfut | Abuss (Battle Royale) | 2025-10-10 20:10:07 | 
| Refugeee | Barbarian | Team vs Team | 2025-10-10 19:54:00 | 
| EPATA | Barbarian | Kanturu | 2025-10-09 15:58:00 | 
| Chulito | Barbarian | Kanturu | 2025-10-09 14:47:25 | 
| EPATA | Barbarian | Kanturu | 2025-10-08 20:28:55 | 
| Barbarian | EPATA | Kanturu | 2025-10-08 20:26:04 | 
| Barbarian | CbIpoK | Kanturu | 2025-10-08 19:41:33 | 
| CbIpoK | Barbarian | Kanturu | 2025-10-08 18:33:56 | 
| Barbarian | CbIpoK | Kanturu | 2025-10-08 09:12:35 | 
| ElfynutZa | Barbarian | Aida | 2025-09-27 18:04:52 | 
| KapoLoot | Barbarian | Aida | 2025-09-24 01:19:10 | 
| Ka3aHTun | Barbarian | Aida | 2025-09-23 00:25:05 | 
| Barbarian | Dragostea | Abuss (Battle Royale) | 2025-09-21 20:13:34 | 
| Koper | Barbarian | Team vs Team | 2025-09-21 19:53:08 | 
| GigaAlpha | Barbarian | Aida | 2025-09-21 01:48:37 | 
| pablo | Barbarian | Aida | 2025-09-21 01:14:46 | 
| Nesty | Barbarian | Aida | 2025-09-20 22:42:29 | 
| Nesty | Barbarian | Aida | 2025-09-20 22:27:32 | 
| Barbarian | pablo | Aida | 2025-09-20 22:25:37 | 
| Barbarian | Nesty | Aida | 2025-09-20 22:25:23 | 
| Barbarian | Auuuuuuuuu | Aida | 2025-09-20 12:18:45 | 
| Auuuuuuuuu | Barbarian | Aida | 2025-09-20 12:11:19 | 
| Barbarian | Auuuuuuuuu | Aida | 2025-09-20 12:02:07 | 
| Pomelo | Barbarian | Aida | 2025-09-20 10:43:05 | 
| Barbarian | lupalupa | Aida | 2025-09-20 02:52:34 | 
| Barbarian | AceA | Aida | 2025-09-19 00:46:19 | 
| Barbarian | pablo | Aida | 2025-09-18 19:34:55 | 
| pablo | Barbarian | Aida | 2025-09-18 19:13:55 | 
| lupalupa | Barbarian | Aida | 2025-09-18 17:00:08 | 
| Barbarian | lupalupa | Aida | 2025-09-18 16:57:45 | 
| lupalupa | Barbarian | Aida | 2025-09-18 16:33:30 | 
| Barbarian | Szon | Aida | 2025-09-18 16:18:50 | 
| Barbarian | PAPITO | Aida | 2025-09-18 10:41:24 | 
| PAPITO | Barbarian | Aida | 2025-09-18 10:41:10 | 
| PAPITO | Barbarian | Aida | 2025-09-18 10:40:51 | 
| PAPITO | Barbarian | Aida | 2025-09-18 10:40:12 | 
| Barbarian | PAPITO | Aida | 2025-09-18 10:38:57 | 
| PAPITO | Barbarian | Aida | 2025-09-18 10:38:04 | 
| Barbarian | PAPITO | Aida | 2025-09-18 10:37:14 | 
| PAPITO | Barbarian | Aida | 2025-09-18 10:36:57 | 
| Barbarian | PAPITO | Aida | 2025-09-18 10:34:34 | 
| Auuuuuuuuu | Barbarian | Aida | 2025-09-18 10:31:18 | 
| Barbarian | JebneZeLba | Aida | 2025-09-18 10:18:31 | 
| Barbarian | Chicken | Aida | 2025-09-18 10:18:24 | 
| Barbarian | Monte | Aida | 2025-09-18 10:18:21 | 
| Barbarian | Pompey | Aida | 2025-09-18 10:18:18 | 
| Barbarian | FreCumShot | Aida | 2025-09-18 10:18:08 | 
| FreCumShot | Barbarian | Aida | 2025-09-18 09:12:43 | 
| Barbarian | cicuto | Icarus | 2025-09-18 02:39:07 | 
| GSEE | Barbarian | Icarus | 2025-09-17 22:14:26 | 
| Barbarian | GSEE | Icarus | 2025-09-17 21:30:31 | 
| GSEE | Barbarian | Icarus | 2025-09-17 21:26:28 | 
| Barbarian | DooMZ | Abuss (Battle Royale) | 2025-09-17 20:15:18 | 
| Barbarian | Bita | Abuss (Battle Royale) | 2025-09-17 20:10:34 | 
| Koper | Barbarian | Team vs Team | 2025-09-17 19:53:06 | 
| Jabroni | Barbarian | Icarus | 2025-09-17 19:21:28 | 
| McClane | Barbarian | Team vs Team | 2025-09-16 19:53:15 | 
| iGnore | Barbarian | Devias | 2025-09-15 16:20:19 | 
| Koper | Barbarian | Lorencia | 2025-09-15 14:45:53 | 
| Rafael | Barbarian | Aida | 2025-09-15 09:39:25 | 
| Barbarian | Darknezzz | Noria | 2025-09-15 08:58:01 | 
| Barbarian | Darknezzz | Noria | 2025-09-15 08:56:54 | 
| Barbarian | turysta | Noria | 2025-09-15 08:56:43 | 
| BaMaVezi | Barbarian | Aida | 2025-09-15 07:48:52 | 
| Eewka | Barbarian | Aida | 2025-09-15 04:35:18 | 
| GSEE | Barbarian | Icarus | 2025-09-14 22:34:54 | 
| Barbarian | Dropek102 | Devias | 2025-09-14 21:12:08 | 
| iGnore | Barbarian | Devias | 2025-09-14 21:11:46 | 
| Solnce | Barbarian | Tarkan | 2025-09-14 21:07:04 | 
| Barbarian | Kamool | Tarkan | 2025-09-14 21:06:54 | 
| Barbarian | Fanga | Noria | 2025-09-14 20:56:13 | 
| Barbarian | Pisicutza | Lorencia | 2025-09-14 20:50:21 | 
| Barbarian | Malaya | Abuss (Battle Royale) | 2025-09-14 20:14:31 | 
| pablo | Barbarian | Aida | 2025-09-14 19:00:05 | 
| Barbarian | YourEX | Tarkan | 2025-09-14 17:05:34 | 
| Barbarian | LaXeR | Icarus | 2025-09-13 23:18:06 | 
| McClane | Barbarian | Team vs Team | 2025-09-13 19:53:02 | 
| Barbarian | Kieubieu | Icarus | 2025-09-13 09:39:57 | 
| Kieubieu | Barbarian | Icarus | 2025-09-13 09:38:07 | 
| Barbarian | MaciejLord | Icarus | 2025-09-13 09:26:15 | 
| MaciejLord | Barbarian | Icarus | 2025-09-13 09:24:58 | 
| Barbarian | Asterix | Noria | 2025-09-13 04:57:49 | 
| Barbarian | AbuzFatal | Abuss (Battle Royale) | 2025-09-12 20:11:35 | 
| Barbarian | Codin | Abuss (Battle Royale) | 2025-09-12 20:10:25 | 
| Barbarian | Margo | Icarus | 2025-09-12 14:12:05 | 
| McClane | Barbarian | Devias | 2025-09-12 13:10:56 | 
| Barbarian | SzczurasDL | Devias | 2025-09-12 09:11:33 | 
| Barbarian | Jocker | Lorencia | 2025-09-12 08:50:21 | 
| Elfisor | Barbarian | Noria | 2025-09-12 00:56:32 | 
| Barbarian | Nynsi | Icarus | 2025-09-11 23:13:58 | 
| whitePOWER | Barbarian | Tarkan | 2025-09-11 23:05:38 | 
| BialyMis | Barbarian | Devias | 2025-09-11 21:11:15 | 
| Nynsi | Barbarian | Icarus | 2025-09-11 10:09:26 | 
| Barbarian | GoodMg | Aida | 2025-09-11 07:23:07 | 
| Tanko | Barbarian | Dungeon | 2025-09-11 02:55:31 | 
| LLlaJIyH | Barbarian | Devias | 2025-09-10 01:12:05 | 
| AnaIStorm | Barbarian | Aida | 2025-09-09 23:21:03 | 
| Barbarian | AnaIStorm | Abuss (Battle Royale) | 2025-09-09 20:12:55 | 
| Barbarian | BadGirl | Abuss (Battle Royale) | 2025-09-09 20:11:18 | 
| NUMA | Barbarian | Valley of Loren | 2025-09-09 20:01:27 | 
| GSEE | Barbarian | Icarus | 2025-09-09 15:21:05 | 
| AnaIStorm | Barbarian | Noria | 2025-09-09 12:56:26 | 
| pablo | Barbarian | Aida | 2025-09-09 09:01:01 | 
| Equipment | 
|---|
| 
                                                                             | 
                            
                
                                
                                            
 Offline                                            
 Loading...