Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
MarkoMG | BAKU | Crywolf | 2024-11-28 23:50:11 |
Crown | BAKU | Tarkan | 2024-11-25 10:28:05 |
BOSS | BAKU | Lorencia | 2024-11-24 15:14:57 |
Arrow | BAKU | Barracks of Balgass | 2024-11-24 03:02:12 |
BAKU | Dise | Tarkan | 2024-11-24 01:20:08 |
Dexs | BAKU | Lost Tower | 2024-11-23 20:38:43 |
BAKU | Refer | Lost Tower | 2024-11-23 20:37:42 |
BAKU | Dexs | Lost Tower | 2024-11-23 20:37:39 |
BAKU | Dexs | Lost Tower | 2024-11-23 20:36:51 |
BAKU | Refer | Lost Tower | 2024-11-23 20:36:49 |
Refer | BAKU | Lost Tower | 2024-11-23 20:35:58 |
BAKU | Dexs | Lost Tower | 2024-11-23 20:35:29 |
Dexs | BAKU | Lost Tower | 2024-11-23 20:32:54 |
BAJNOOK | BAKU | Kanturu | 2024-11-23 18:37:04 |
darkwiz | BAKU | Kanturu | 2024-11-23 04:55:52 |
FunkPower | BAKU | Kanturu | 2024-11-22 22:18:26 |
BAKU | Stropinel | Atlans | 2024-11-22 17:29:05 |
Berengar | BAKU | Kanturu | 2024-11-21 23:03:10 |
Raffael | BAKU | Kanturu | 2024-11-21 20:56:59 |
Equipment |
---|
|