Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
1lusioN | Atena | Atlans | 2025-02-25 19:12:22 |
Atena | HETPOgAu | Atlans | 2025-02-25 19:07:11 |
HETPOgAu | Atena | Atlans | 2025-02-25 19:04:27 |
EPTA | Atena | Kanturu | 2025-02-25 10:42:51 |
Atena | Bongoo | Kanturu | 2025-02-24 21:45:46 |
Bongoo | Atena | Kanturu | 2025-02-24 21:36:41 |
Atena | NEdavalka | Noria | 2025-02-23 16:22:55 |
Szpeff | Atena | Noria | 2025-02-23 12:22:26 |
Kaseciok | Atena | Devias | 2025-02-21 19:26:03 |
Equipment |
---|
|