Information
Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Account Information | ||||||
---|---|---|---|---|---|---|
|
PK Statistics |
---|
Killer | Victim | Map | Kill Date |
---|---|---|---|
Ariki | Tiesto | Aida | 2024-11-10 20:54:30 |
Tiesto | Ariki | Aida | 2024-11-10 20:53:24 |
xoxoDA | Ariki | Abuss (Battle Royale) | 2024-11-10 20:11:15 |
YourMom | Ariki | Aida | 2024-11-10 18:09:36 |
YourMom | Ariki | Aida | 2024-11-10 18:09:19 |
YourMom | Ariki | Aida | 2024-11-10 18:09:01 |
Ariki | YourMom | Aida | 2024-11-10 18:08:43 |
YourMom | Ariki | Aida | 2024-11-10 18:08:15 |
Ariki | YourMom | Aida | 2024-11-10 18:07:20 |
YourMom | Ariki | Aida | 2024-11-10 18:06:52 |
Ariki | EPATA | Aida | 2024-11-10 17:53:37 |
EPATA | Ariki | Aida | 2024-11-10 17:51:08 |
Ariki | dlinsky | Aida | 2024-11-10 16:55:52 |
dlinsky | Ariki | Aida | 2024-11-10 16:54:48 |
hidden | Ariki | Lost Tower | 2024-11-10 10:52:39 |
SaVaGe | Ariki | Lost Tower | 2024-11-10 10:51:53 |
Ariki | K37Farm2 | Lost Tower | 2024-11-10 10:51:50 |
SaVaGe | Ariki | Lost Tower | 2024-11-10 01:42:29 |
Tiesto | Ariki | Lost Tower | 2024-11-09 19:31:20 |
Equipment |
---|
|