Information
| Character Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
| Account Information | ||||||
|---|---|---|---|---|---|---|
|
| Guild Info | ||||
|---|---|---|---|---|
|
| PK Statistics |
|---|
| Killer | Victim | Map | Kill Time |
|---|---|---|---|
| Aragonik | Ares | Kanturu | 2026-03-19 05:54:56 |
| hidden | Ares | Arkania (Trade) | 2026-03-16 23:54:25 |
| hidden | Ares | Arkania (Trade) | 2026-03-16 23:54:11 |
| Ares | Redfield | Arkania (Trade) | 2026-03-16 23:52:43 |
| Ares | ElloHE | Devias | 2026-03-16 21:19:35 |
| Ares | Tash | Arkania (Trade) | 2026-03-15 06:57:45 |
| Tash | Ares | Arkania (Trade) | 2026-03-15 06:56:28 |
| Ares | Tash | Arkania (Trade) | 2026-03-15 06:56:15 |
| Ares | Tash | Arkania (Trade) | 2026-03-15 06:56:00 |
| Aragonik | Ares | Atlans | 2026-03-15 04:00:24 |
| Aragonik | Ares | Atlans | 2026-03-15 04:00:03 |
| Ares | Aragonik | Atlans | 2026-03-15 03:59:38 |
| Aragonik | Ares | Atlans | 2026-03-15 03:59:16 |
| Aragonik | Ares | Atlans | 2026-03-15 03:58:26 |
| Aragonik | Ares | Atlans | 2026-03-15 03:58:12 |
| Aragonik | Ares | Atlans | 2026-03-15 03:57:50 |
| Aragonik | Ares | Atlans | 2026-03-15 03:57:34 |
| Ares | KiruhaDK | Atlans | 2026-03-15 03:57:20 |
| Ares | Aragonik | Atlans | 2026-03-15 03:57:09 |
| Ares | KiruhaDK | Atlans | 2026-03-15 03:56:50 |
| Ares | Aragonik | Atlans | 2026-03-15 03:56:49 |
| Ares | KiruhaDK | Atlans | 2026-03-15 03:56:28 |
| Ares | KiruhaDK | Atlans | 2026-03-15 03:56:10 |
| Ares | Aragonik | Atlans | 2026-03-15 03:56:08 |
| Ares | KiruhaDK | Atlans | 2026-03-15 03:55:47 |
| Ares | Aragonik | Atlans | 2026-03-15 03:55:44 |
| Ares | Aragonik | Dunes | 2026-03-15 03:53:52 |
| Ares | Aragonik | Dunes | 2026-03-15 03:53:33 |
| Aragonik | Ares | Dunes | 2026-03-15 03:53:00 |
| Gaia | Ares | Vulcanus | 2026-03-15 02:06:26 |
| Ares | LiuKu | Karutan 2 | 2026-03-13 02:10:13 |
| Ares | ElloHE | Twisted Karutan | 2026-03-13 02:06:37 |
| Aragonik | Ares | Kanturu | 2026-03-13 00:23:22 |
| Aragonik | Ares | Kanturu | 2026-03-13 00:22:47 |
| Ares | ElloHE | Twisted Karutan | 2026-03-11 23:58:15 |
| Ares | ElloHE | Twisted Karutan | 2026-03-11 17:18:43 |
| ElloHE | Ares | Raklion | 2026-03-11 16:41:27 |
| Ares | mezzi | Karutan 2 | 2026-03-10 19:48:09 |
| Ares | KattyPerry | Kanturu | 2026-03-10 04:29:39 |
| Gaia | Ares | Kanturu Relics | 2026-03-10 00:22:39 |
| Gaia | Ares | Kanturu Relics | 2026-03-10 00:22:09 |
| ElloHE | Ares | Aida | 2026-03-08 16:23:41 |
| Ares | Tanko | Twisted Karutan | 2026-03-06 03:08:34 |
| Ares | ElloHE | Twisted Karutan | 2026-03-06 02:06:44 |
| DrJoint | Ares | Icarus | 2026-03-06 00:22:15 |
| ElloHE | Ares | Aida | 2026-03-05 16:34:09 |
| Ares | Tanko | Twisted Karutan | 2026-03-05 02:57:50 |
| Ares | Eewka | Aida | 2026-03-05 00:31:23 |
| Tanko | Ares | Devias | 2026-03-04 21:21:20 |
| LordOfWar | Ares | Land of Trials | 2026-03-03 13:56:23 |
| Ares | krpvs | Lorencia | 2026-02-27 00:54:45 |
| Ares | krpvs | Lost Tower | 2026-02-27 00:29:03 |
| Ares | krpvs | Lost Tower | 2026-02-27 00:28:44 |
| Jebaka | Ares | Atlans | 2026-02-26 08:25:17 |
| skurwol | Ares | Icarus | 2026-02-26 07:20:16 |
| Azbest | Ares | Lost Tower | 2026-02-26 00:22:21 |
| DaGlaSs | Ares | Team vs Team | 2026-02-25 19:53:15 |
| FunkHaZarD | Ares | Noria | 2026-02-25 04:52:03 |
| Maduro | Ares | Atlans | 2026-02-25 04:24:32 |
| Ares | Maduro | Atlans | 2026-02-25 04:23:56 |
| KiruhaDK | Ares | Icarus | 2026-02-24 23:20:58 |
| Ares | krpvs | Elveland | 2026-02-24 20:38:49 |
| oliwrah | Ares | Lorencia | 2026-02-24 20:29:02 |
| Loku | Ares | Tarkan | 2026-02-24 00:34:51 |
| Tirachinas | Ares | Kanturu | 2026-02-23 09:28:14 |
| FumHado | Ares | Kanturu | 2026-02-23 05:33:43 |
| ujomi | Ares | Kanturu | 2026-02-20 18:22:06 |
| Ares | ujomi | Kanturu | 2026-02-20 18:12:15 |
| ujomi | Ares | Kanturu | 2026-02-20 18:10:30 |
| Ares | Tash | Kanturu | 2026-02-20 02:03:09 |
| Akirannn | Ares | Kanturu | 2026-02-18 00:31:37 |
| Fury | Ares | Kanturu | 2026-02-17 22:32:48 |
| Ares | Fury | Kanturu | 2026-02-17 22:20:07 |
| Ares | Fury | Kanturu | 2026-02-17 21:13:11 |
| Ares | Fury | Kanturu | 2026-02-17 20:03:56 |
| Ares | Fury | Kanturu | 2026-02-17 19:42:21 |
| Ares | Fury | Kanturu | 2026-02-17 19:38:21 |
| Fury | Ares | Kanturu | 2026-02-17 19:38:02 |
| Ares | Fury | Kanturu | 2026-02-17 19:07:01 |
| Ares | Fury | Kanturu | 2026-02-17 18:02:21 |
| Ares | Fury | Kanturu | 2026-02-17 17:54:06 |
| Fury | Ares | Kanturu | 2026-02-17 17:53:30 |
| Ares | Fury | Kanturu | 2026-02-17 17:26:15 |
| Ares | Fury | Kanturu | 2026-02-17 16:33:43 |
| Ares | Fury | Kanturu | 2026-02-17 16:27:04 |
| Fury | Ares | Kanturu | 2026-02-17 16:26:44 |
| Ares | Fury | Kanturu | 2026-02-17 16:21:15 |
| Ares | Fury | Kanturu | 2026-02-17 15:33:38 |
| Ares | Fury | Kanturu | 2026-02-17 14:40:02 |
| Fury | Ares | Kanturu | 2026-02-17 14:39:43 |
| Ares | Fury | Kanturu | 2026-02-17 14:22:29 |
| Ares | Fury | Kanturu | 2026-02-17 14:21:36 |
| Ares | Fury | Kanturu | 2026-02-17 14:21:10 |
| Fury | Ares | Kanturu | 2026-02-17 14:20:51 |
| Fury | Ares | Kanturu | 2026-02-17 14:20:33 |
| Fury | Ares | Kanturu | 2026-02-17 14:20:16 |
| Ares | Fury | Kanturu | 2026-02-17 14:19:08 |
| Ares | Fury | Kanturu | 2026-02-17 14:17:52 |
| Fury | Ares | Kanturu | 2026-02-17 14:12:47 |
| Ares | Fury | Kanturu | 2026-02-17 14:12:25 |
| Ares | Fury | Kanturu | 2026-02-17 14:11:39 |
| Fury | Ares | Kanturu | 2026-02-17 14:11:21 |
| Ares | Fury | Kanturu | 2026-02-17 14:09:24 |
| Fury | Ares | Kanturu | 2026-02-17 11:39:59 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:58:41 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:58:11 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:57:53 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:57:18 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:56:32 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:56:07 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:55:46 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:55:29 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:55:06 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:54:47 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:54:27 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:53:43 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:53:09 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:50:58 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:41:03 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:40:38 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:40:20 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:39:21 |
| Ares | Akirannn | Kanturu | 2026-02-16 23:35:58 |
| Akirannn | Ares | Kanturu | 2026-02-16 23:34:56 |
| Kokosz | Ares | Kanturu | 2026-02-16 16:33:41 |
| Ares | golden | Kanturu | 2026-02-16 16:15:32 |
| golden | Ares | Kanturu | 2026-02-16 15:48:05 |
| xekTop | Ares | Aida | 2026-02-16 14:19:07 |
| Ares | AJKSx303 | Aida | 2026-02-16 13:50:21 |
| AJKSx303 | Ares | Aida | 2026-02-16 08:52:59 |
| ElloHE | Ares | Atlans | 2026-02-09 17:07:25 |
| Ares | ARTIK | Tarkan | 2026-02-06 14:39:16 |
| Lordik | Ares | Elveland | 2026-02-05 18:54:44 |
| Equipment |
|---|
|
Equipment Hidden
|
Online
Loading...